Accident records / Accidents · Injury: Fatal

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

26,401–26,450 of 31,311, newest first

ReportTailAircraftDateSeverityCause
42928 N2170X
337
1971-08-07 — —
40400 N490B
V35
1971-08-06 — —
40844 N4893J 1971-08-06 — —
40057 N4781
1B
1971-08-05 — —
40396 N6138N
B23
1971-08-05 — —
41524 N8406V
A-9
1971-08-05 — —
42923 N6389E
172
1971-08-05 — —
43409 N6022W 1971-08-05 — —
40486 N60360 1971-08-03 — —
40769 N9672C 1971-08-03 — —
40681 N3558G
A-9
1971-08-02 — —
40682 N5270 1971-08-02 — —
43410 N195X 1971-08-02 — —
40772 N8969P 1971-08-01 — —
43027 N296RB 1971-08-01 — —
38819 N2777W 1971-07-31 — —
40404 N5465T 1971-07-31 — —
41351 N4079G 1971-07-31 — —
41561 N5362N
E75
1971-07-31 — —
41934 N84711 1971-07-31 — —
40084 N9028L 1971-07-30 — —
41559 N101LH 1971-07-30 — —
42435 N6761J 1971-07-30 — —
42436 N9378W 1971-07-30 — —
40184 N5563W 1971-07-29 — —
40397 N375MC
A-9
1971-07-29 — —
40398 N7607V
A-9
1971-07-29 — —
40438 N16689 1971-07-29 — —
40410 N98008 1971-07-28 — —
41429 N8033P 1971-07-28 — —
43375 N7009Y 1971-07-28 — —
40187 N6924B 1971-07-27 — —
42427 N7590P 1971-07-27 — —
39029 N8440M 1971-07-26 — —
40200 N643TT 1971-07-26 — —
40201 N50571 1971-07-26 — —
40440 N5796U 1971-07-26 — —
38586 N461PA
707
1971-07-25 — —
40001 N8697J 1971-07-25 — —
41521 N84446 1971-07-25 — —
42014 N3566L 1971-07-25 — —
39998 N6626Z 1971-07-24 — —
39096 N5310S 1971-07-23 — —
39980 N5911F 1971-07-23 — —
42493 N7600K 1971-07-23 — —
39981 N7480S
601
1971-07-22 — —
39955 N7893S
206
1971-07-21 — —
39978 N6302Y 1971-07-21 — —
40003 N7400Z 1971-07-21 — —
40006 N4655Z 1971-07-21 — —