Accident records / Accidents · Injury: Fatal

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

27,301–27,350 of 31,311, newest first

ReportTailAircraftDateSeverityCause
33685 N2468X 1970-04-09 — —
34099 N17345 1970-04-07 — —
33684 N2506L 1970-04-06 — —
33670 N551F 1970-04-05 — —
33688 N7796N 1970-04-05 — —
33990 N1198Y 1970-04-05 — —
35517 N7787
B8
1970-04-05 — —
34098 N7757R
36
1970-04-04 — —
34891 N83241
7AC
1970-04-03 — —
34266 N401RA 1970-04-02 — —
34318 N3241W 1970-04-02 — —
33956 N7173S 1970-04-01 — —
34652 N4778Y 1970-03-30 — —
36495 N8698M
P35
1970-03-30 — —
34380 N6929P 1970-03-28 — —
35123 N4381Z 1970-03-28 — —
34201 N6565V 1970-03-27 — —
33665 N6259U 1970-03-26 — —
34066 N4121R 1970-03-26 — —
36172 N242U 1970-03-25 — —
33728 N5956S 1970-03-24 — —
33679 N8720V 1970-03-23 — —
38447 N8452R 1970-03-23 — —
33653 N497DM 1970-03-22 — —
33724 N1112X 1970-03-22 — —
33735 N51153 1970-03-22 — —
34861 N7507J 1970-03-22 — —
33696 N61034 1970-03-21 — —
33737 N3919T 1970-03-21 — —
34073 N45835
8A
1970-03-21 — —
35153 N5994L 1970-03-21 — —
38462 N163J 1970-03-21 — —
33694 N95088 1970-03-20 — —
34270 N87820
J-3
1970-03-20 — —
34097 N6705X 1970-03-18 — —
34408 N3218Q
402
1970-03-18 — —
34709 N4126Z 1970-03-18 — —
34710 USN15445
LTV
1970-03-18 — —
33801 N8903M 1970-03-17 — —
33827 N8990A 1970-03-17 — —
38339 N8925E 1970-03-17 — —
33682 N7796T 1970-03-15 — —
38459 N5974W 1970-03-14 — —
34041 N4244R 1970-03-13 — —
34716 N9072V 1970-03-13 — —
34088 N5782G
150
1970-03-12 — —
34202 N5459E 1970-03-12 — —
33678 N84350
172
1970-03-11 — —
34705 N8507N 1970-03-10 — —
35275 N6530X
210
1970-03-10 — —