Accident records / Accidents · Injury: Minor

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

19,101–19,150 of 24,931, newest first

ReportTailAircraftDateSeverityCause
47615 N2552B 1972-11-12 — —
46599 N2244Y
177
1972-11-11 — —
46600 N7722Q 1972-11-11 — —
44526 N5376Z 1972-11-10 — —
44564 N4708R 1972-11-10 — —
46596 N25102 1972-11-10 — —
44523 N7662G 1972-11-08 — —
46605 N1628D 1972-11-08 — —
47229 N857C 1972-11-07 — —
47570 N4683T 1972-11-06 — —
47571 N75D 1972-11-06 — —
44508 N5751D 1972-11-05 — —
47040 N2425N
120
1972-11-05 — —
46758 N2841U 1972-11-04 — —
46752 N3824Q
172
1972-11-03 — —
47647 N9552F 1972-10-31 — —
46796 N4299Z 1972-10-30 — —
46830 N61140 1972-10-29 — —
46793 N78595 1972-10-28 — —
47036 N8816N 1972-10-28 — —
46567 N3088E
7AC
1972-10-27 — —
47769 N1747F
172
1972-10-27 — —
44483 N5664E
150
1972-10-26 — —
44527 N141B
47G
1972-10-26 — —
46366 N61257 1972-10-21 — —
46486 N3657R 1972-10-20 — —
44546 N9670F 1972-10-19 — —
47218 N2470G 1972-10-19 — —
47752 N64876
747
1972-10-19 — —
46301 N83769
7AC
1972-10-14 — —
46302 N4005N 1972-10-14 — —
46962 N2671G 1972-10-14 — —
46297 N6185R 1972-10-13 — —
46356 N74546 1972-10-13 — —
44494 N6938U 1972-10-09 — —
46453 N46259 1972-10-09 — —
44489 N1556A 1972-10-08 — —
46251 N7789C 1972-10-08 — —
46739 N6979S
150
1972-10-08 — —
46742 N3378 1972-10-08 — —
46257 N1352T 1972-10-07 — —
46810 N1426A 1972-10-07 — —
46467 N7119S 1972-10-05 — —
44796 N76MA
175
1972-10-04 — —
44534 N5840D 1972-10-03 — —
44046 N7035U
727
1972-10-01 — —
46256 N1715P 1972-10-01 — —
46313 N5473R
172
1972-10-01 — —
46569 N1008Z 1972-10-01 — —
46570 N60572 1972-10-01 — —