Accident records / DOUGLAS accidents · Injury: None

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

451–500 of 539, newest first

ReportTailAircraftDateSeverityCause
10761 N8026U 1965-11-15 — —
10753 N8613 1965-11-05 — —
10749 N90748 1965-10-17 — —
5517 N8006U 1965-10-15 — —
10762 N874C 1965-09-22 — —
5502 N91314 1965-09-14 — —
5514 N28341 1965-09-14 — —
5498 N37595 1965-08-15 — —
5495 N6575C 1965-07-17 — —
10746 N8610 1965-07-12 — —
6102 N50CE 1965-06-30 — —
10760 N8274H 1965-06-14 — —
10744 N90731 1965-06-13 — —
5493 N276C 1965-06-09 — —
5471 N91016 1965-05-29 — —
10734 N34956 1965-05-24 — —
5458 N6579C 1965-05-18 — —
10738 N8277H 1965-05-04 — —
10733 N8032U 1965-03-28 — —
5490 N8780R 1965-03-05 — —
5579 N202R 1965-01-28 — —
5574 N6321C 1965-01-24 — —
5489 N8781 1965-01-08 — —
5318 N8601 1964-12-29 — —
5315 N810PA 1964-12-22 — —
5314 N37535 1964-11-25 — —
898 N84H 1964-11-24 — —
5293 N37501 1964-11-20 — —
5301 N93128 1964-11-20 — —
225 N1437V 1964-11-19 — —
5427 N17 1964-11-17 — —
5292 N8609 1964-10-30 — —
5328 N6579C 1964-10-02 — —
5305 N90885 1964-09-29 — —
212 N1549V 1964-09-22 — —
5281 N875C 1964-09-22 — —
5333 N58 1964-09-22 — —
5334 N58 1964-09-22 — —
5269 N109RD 1964-09-14 — —
5273 N803E 1964-08-26 — —
911 N4050A 1964-08-20 — —
962 N61350 1964-08-19 — —
5268 N21769 1964-08-07 — —
850 N464 1964-07-30 — —
5265 N7183 1964-07-23 — —
5311 N64910
DC3
1964-07-23 — —
224 N831D 1964-07-20 — —
199 N7181C 1964-06-30 — —
5264 N8015U 1964-06-26 — —
5303 N804PA 1964-06-08 — —