Accident records / DOUGLAS accidents · Injury: None

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

251–300 of 539, newest first

ReportTailAircraftDateSeverityCause
57037 N3549H 1975-09-24 — —
57036 N6161A 1975-09-20 — —
61288 N107AA 1975-09-17 — —
59833 N423MB 1975-08-23 — —
61352 N6357C 1975-08-04 — —
61293 N68047 1975-07-25 — —
61290 N912CM 1975-07-18 — —
61279 N103A 1975-02-28 — —
57047 N9BC 1975-01-01 — —
56853 N8910E 1974-12-19 — —
56855 N8015U 1974-12-15 — —
52407 N8975E 1974-11-21 — —
56856 N120AA 1974-10-03 — —
52382 N60NA 1974-07-08 — —
54300 N87628 1974-06-13 — —
56842 N106AA 1974-05-14 — —
56841 N3302L 1974-04-20 — —
53470 N90830 1974-04-18 — —
56849 N971NE 1974-04-06 — —
56865 N190BB 1974-03-29 — —
56833 N8639 1974-02-17 — —
56832 N8148PA 1974-01-03 — —
52104 N15565 1973-12-30 — —
51630 N8661 1973-12-02 — —
52344 HH-220 1973-09-17 — —
52213 N8966E 1973-09-13 — —
52201 N3310L 1973-07-31 — —
50545 N5426E 1973-07-10 — —
52192 N115 1973-07-08 — —
52197 N9338 1973-06-22 — —
52211 N6161A 1973-06-15 — —
52340 HP-IDK 1973-06-15 — —
52198 N119AA 1973-05-09 — —
52188 N63NA 1973-05-08 — —
52190 N102AA 1973-05-07 — —
52187 N6163A 1973-04-24 — —
52186 N118AA 1973-03-19 — —
52181 N8782R 1973-01-29 — —
52182 N1291L 1973-01-08 — —
47763 N801E 1972-11-01 — —
47754 N106AA 1972-10-30 — —
44037 N3329L 1972-09-28 — —
47572 N31538 1972-08-04 — —
47749 N1806U 1972-08-04 — —
47746 N68042 1972-07-27 — —
47874 N39393 1972-07-21 — —
47876 N4000K 1972-07-04 — —
47736 N967PR 1972-07-03 — —
47902 HB-IDG 1972-07-02 — —
47735 N8944 1972-07-01 — —