Accident records / DOUGLAS accidents · Injury: None

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

351–400 of 539, newest first

ReportTailAircraftDateSeverityCause
38343 N8047U 1970-03-26 — —
38336 N4907C 1970-03-21 — —
38330 N913 1970-03-19 — —
38416 N31538 1970-02-19 — —
38334 N791FT 1970-02-04 — —
33579 N1308T 1970-01-11 — —
33402 N974VJ 1969-12-14 — —
28554 N8610 1969-11-28 — —
28548 N8602 1969-11-20 — —
33408 N8209U 1969-11-06 — —
33406 N9330 1969-10-17 — —
28558 N8634 1969-10-16 — —
33388 N813E 1969-10-16 — —
28556 N8008D 1969-09-17 — —
28524 N8917 1969-08-29 — —
33385 N8919E 1969-08-19 — —
28518 N895 1969-08-18 — —
33384 N977Z 1969-08-15 — —
31218 N686RP 1969-07-26 — —
28522 N4909C 1969-07-20 — —
30751 N25661 1969-07-19 — —
30372 N91356 1969-06-28 — —
33398 N8946E 1969-06-09 — —
29864 N9301R 1969-05-16 — —
33393 N8904E 1969-05-11 — —
28532 N1303L 1969-05-08 — —
33376 N8924E 1969-05-08 — —
28560 N934F 1969-05-03 — —
31965 N742J 1969-04-18 — —
33421 N222LW 1969-04-18 — —
33400 N813E 1969-03-24 — —
33382 N932F 1969-03-10 — —
29315 N65134 1969-03-08 — —
33362 N786FT 1969-02-22 — —
28525 N1302L 1969-01-31 — —
28355 N1304T 1968-12-26 — —
28354 N8779 1968-12-23 — —
27580 N27 1968-11-25 — —
28472 JA8032 1968-11-22 — —
23295 N356AL 1968-09-28 — —
26450 N64423 1968-09-26 — —
28361 N1804 1968-08-05 — —
26949 N52935 1968-08-03 — —
28371 N4007C 1968-07-04 — —
23277 N762Z 1968-07-02 — —
28473 HC-ANL 1968-06-13 — —
28334 N1060 1968-05-18 — —
27850 N88829 1968-05-03 — —
28441 N91260 1968-04-02 — —
23281 N8780R 1968-03-23 — —