Accident records / ERCOUPE accidents · Injury: None · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 404, newest first

ReportTailAircraftDateSeverityCause
86416 N93682 1981-09-21 — —
86061 N99436 1981-09-12 — —
85599 N3862H 1981-08-13 — —
84898 N87039 1981-08-02 — —
87030 C-FNWZ 1981-05-09 — —
83779 N3727H 1981-04-16 — —
83526 N94773 1981-02-21 — —
82987 N99368 1980-12-11 — —
82340 N99785 1980-11-30 — —
82021 N93420 1980-10-31 — —
82148 N2443H 1980-06-30 — —
80652 N99351 1980-06-18 — —
79992 N3294H 1980-05-26 — —
79848 N2306H 1980-04-22 — —
79754 N6588Q
415
1980-04-19 — —
82961 N87351 1980-04-18 — —
81316 N3690H 1980-03-22 — —
79531 N2599H 1980-02-11 — —
78705 N99982 1979-10-21 — —
77341 N2150H 1979-10-09 — —
77562 N99813 1979-09-28 — —
76757 N3727H 1979-08-26 — —
78550 N99291 1979-08-07 — —
78415 N93927 1979-08-03 — —
76366 N2467H 1979-07-31 — —
76494 N2748H 1979-07-24 — —
77261 N99249 1979-07-09 — —
76133 N87063 1979-06-09 — —
76218 N2916H 1979-05-26 — —
75531 N87198 1979-03-22 — —
75325 N3276H 1979-02-18 — —
73893 N99698 1978-10-15 — —
73181 N99133 1978-10-08 — —
74984 G-AXZW 1978-10-07 — —
72827 N2400H 1978-09-05 — —
72342 N2050H 1978-06-20 — —
70887 N87296 1978-03-21 — —
70500 N87194 1978-02-05 — —
70378 N94382 1978-01-27 — —
70427 N94774 1978-01-08 — —
69971 N3503H 1977-12-14 — —
68929 N87046 1977-11-03 — —
69846 N99166 1977-10-16 — —
68211 N99014 1977-08-28 — —
68533 N87011 1977-08-28 — —
68133 N94074 1977-07-18 — —
69039 N93861 1977-07-04 — —
66789 N2676H 1977-06-05 — —
66124 N93359 1977-02-11 — —
65526 N94677 1976-11-08 — —