Accident records / ERCOUPE accidents in 1964 · Injury: None

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–47 of 47, newest first

ReportTailAircraftDateSeverityCause
5088 N3804H 1964-12-25 — —
4963 N93988 1964-12-15 — —
5024 N93578 1964-12-08 — —
4902 N99710 1964-11-30 — —
4617 N2317H 1964-10-23 — —
4608 N94068 1964-10-22 — —
4329 N94822
E
1964-09-24 — —
4196 N2385H
415
1964-09-12 — —
5236 N2441H 1964-09-12 — —
4160 N2700H 1964-09-10 — —
4080 N2166H 1964-09-04 — —
4049 N2415H 1964-09-02 — —
4028 N9906Z 1964-08-31 — —
3882 N93517 1964-08-21 — —
3852 N93406 1964-08-19 — —
4823 N3179H 1964-08-07 — —
3598 N93472 1964-07-31 — —
3542 N94027 1964-07-26 — —
3548 N93361 1964-07-26 — —
3506 N94866 1964-07-23 — —
693 N99866 1964-07-22 — —
3364 N94712 1964-07-12 — —
3304 N93333 1964-07-08 — —
3141 N3121H 1964-06-26 — —
3030 N99897 1964-06-19 — —
3062 N94088 1964-06-14 — —
2759 N99864 1964-05-27 — —
2726 N87054 1964-05-24 — —
2717 N94180 1964-05-23 — —
2647 N3333H 1964-05-18 — —
2624 N94682 1964-05-17 — —
2631 N94654 1964-05-17 — —
2586 N3972H 1964-05-13 — —
2496 N8396C 1964-05-06 — —
2498 N87159 1964-05-06 — —
2298 N87288 1964-04-19 — —
2273 N93581 1964-04-17 — —
2242 N2475H 1964-04-14 — —
2219 N94633 1964-04-12 — —
2150 N94706 1964-04-05 — —
2069 N3447H 1964-03-30 — —
1846 N93584 1964-03-01 — —
1793 N93511 1964-02-27 — —
1719 N3645H 1964-02-19 — —
1634 N99158 1964-02-09 — —
1544 N24054
415
1964-01-25 — —
1471 N99359 1964-01-19 — —