Accident records / GLOBE accidents · Injury: None · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 200, newest first

ReportTailAircraftDateSeverityCause
86693 N80626 1981-08-08 — —
81439 N3859K 1980-08-30 — —
83081 N80776 1980-05-22 — —
76722 N80833 1979-07-28 — —
76233 N80883 1979-05-31 — —
75778 N3357K 1979-03-13 — —
71720 N80598 1978-07-16 — —
71894 N3704K 1978-05-14 — —
70773 N80956 1978-03-19 — —
69952 N90325 1977-12-03 — —
69416 N2460B 1977-10-15 — —
69215 N78110 1977-09-11 — —
68445 N80955 1977-08-14 — —
67997 N3284K 1977-05-14 — —
66138 N3249K 1977-02-16 — —
66070 N3746K 1977-02-09 — —
64773 N3785K 1976-11-21 — —
65105 N3320K 1976-10-10 — —
64407 N80606 1976-09-05 — —
63359 N80CM 1976-08-21 — —
63385 N80679 1976-07-31 — —
63122 N3208K 1976-06-20 — —
61748 N77751 1976-02-14 — —
61720 N80730 1976-01-07 — —
61235 N80532 1975-11-02 — —
58910 N3791K 1975-07-13 — —
58802 N3202K 1975-07-09 — —
58896 N80826 1975-06-15 — —
58281 N80923 1975-05-25 — —
58570 N90333 1975-05-15 — —
58013 N78164 1975-04-24 — —
57050 N2442B 1975-01-05 — —
56243 N78200 1974-12-29 — —
54466 N80956 1974-06-01 — —
54189 N80843 1974-05-26 — —
53322 N97098 1974-04-05 — —
50330 N3754K 1973-09-02 — —
50503 N7CE 1973-08-20 — —
50290 N3753K 1973-07-28 — —
49516 N4962C 1973-06-11 — —
49279 N78282 1973-05-05 — —
45407 N3803K 1972-05-19 — —
45089 N3845K 1972-04-12 — —
45126 N2306B 1972-03-19 — —
43732 N2372B 1972-01-30 — —
43737 N3269K 1972-01-30 — —
42255 N80990 1971-11-21 — —
42971 N2414B 1971-10-16 — —
40535 N80606 1971-10-05 — —
41204 N80613 1971-07-08 — —