Accident records / GRUMMAN AMERICAN accidents · Injury: None · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 395, newest first

ReportTailAircraftDateSeverityCause
86437 N26872 1981-12-19 — —
85814 N74667 1981-12-04 — —
85608 N26353 1981-11-11 — —
85282 N1508R 1981-11-08 — —
85217 N8969L 1981-09-21 — —
85720 N9811U 1981-09-19 — —
86111 N1591R 1981-09-14 — —
86109 N26759 1981-08-18 — —
86539 N81272 1981-07-28 — —
86541 N28776 1981-07-11 — —
84522 N26657 1981-07-03 — —
86970 N26314 1981-06-14 — —
84861 N9682U 1981-05-29 — —
83861 N8985L 1981-04-23 — —
84613 N1512R 1981-04-23 — —
83795 N81YB 1981-04-12 — —
85690 N4527L 1981-03-22 — —
83274 N26262 1981-02-21 — —
83886 N28861 1981-02-16 — —
82557 N26930 1980-12-27 — —
82426 N9314L 1980-12-01 — —
82145 N89816 1980-09-20 — —
81969 N1337R 1980-09-19 — —
82621 N26777 1980-09-02 — —
81351 N9897L 1980-08-10 — —
80377 N1524R 1980-07-16 — —
81304 N6168L 1980-07-16 — —
80856 N26721 1980-07-08 — —
80160 N28862 1980-07-05 — —
80517 N9726U 1980-06-19 — —
83154 CGFYJ 1980-06-15 — —
80110 N4516V 1980-06-02 — —
80073 N1480R 1980-05-31 — —
80131 N9904U 1980-05-22 — —
80238 N1370R 1980-05-19 — —
80596 N5416N 1980-05-04 — —
79544 N26742 1980-04-13 — —
79477 N5765L 1980-04-07 — —
79598 N8964L 1980-03-22 — —
78640 N1360R 1979-12-09 — —
77746 N9552U 1979-11-09 — —
77874 N5457L 1979-11-09 — —
77837 N26121 1979-10-27 — —
77685 N9248L 1979-10-21 — —
77889 N26273 1979-10-19 — —
77660 N9526U 1979-10-17 — —
77577 N9983U 1979-10-12 — —
77637 N1650R 1979-10-05 — —
77553 N9784U 1979-09-21 — —
78378 N9503L 1979-09-16 — —