Accident records / SNOW accidents · Injury: None · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

Model

1–50 of 50, newest first

ReportTailAircraftDateSeverityCause
84967 N4409S 1981-08-08 — —
82914 N8603S 1980-09-25 — —
81377 N5632X 1980-09-03 — —
81118 N8528V
S2R
1980-07-30 — —
79487 N1626S 1980-01-18 — —
77106 N4887X 1979-08-01 — —
76744 N8838Q 1979-06-29 — —
76543 N5643X 1979-06-23 — —
73551 N840V 1978-10-12 — —
73091 N4946X 1978-08-21 — —
71690 N1726S 1978-06-02 — —
70820 N8857Q 1978-04-05 — —
70541 N4983X
S2R
1978-03-11 — —
67586 N8466V 1977-08-22 — —
63551 N8857Q 1976-07-27 — —
63898 N1629S 1976-07-21 — —
63098 N9479R 1976-07-05 — —
58374 N5594X 1975-06-16 — —
58160 N1753S 1975-05-19 — —
58188 N3652X 1975-05-10 — —
55298 N8973Q 1974-08-31 — —
54326 N1767S 1974-08-02 — —
54504 N1725S 1974-07-28 — —
55186 N9468R 1974-07-01 — —
54185 N1688S 1974-06-27 — —
49048 N1613S 1973-05-29 — —
49262 N1726S 1973-05-25 — —
46434 N1763S 1972-08-12 — —
46665 N1628S 1972-08-09 — —
45124 N1763S 1972-03-17 — —
44411 N1726S 1972-03-05 — —
40191 N1725S 1971-08-16 — —
41526 N1778S 1971-08-05 — —
41306 N1657S 1971-07-10 — —
40783 N1692S 1971-05-19 — —
40309 N1650S 1971-05-17 — —
39101 N1853S 1971-04-30 — —
37942 N344AA 1970-12-01 — —
36278 N1614S 1970-06-12 — —
35522 N1712S 1970-04-04 — —
34499 N1649S 1970-02-09 — —
32898 N1757S 1969-11-03 — —
32499 N1704S 1969-09-12 — —
29795 N1795S
S2D
1969-04-03 — —
20057 N1791S 1967-06-23 — —
20298 N1689S 1967-05-29 — —
19655 N1624S 1967-05-24 — —
18576 N1728S 1967-03-01 — —
15002 N1670S 1966-08-29 — —
4505 N1607S 1964-10-10 — —