Accident records / STINSON accidents · Injury: None

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

501–550 of 907, newest first

ReportTailAircraftDateSeverityCause
46164 N40105
108
1972-07-29 — —
46329 N904D 1972-07-24 — —
45989 N39492
10A
1972-07-16 — —
45566 N97909
108
1972-07-07 — —
45888 N3767G
L-5
1972-06-17 — —
45482 N8874K 1972-05-28 — —
45459 N9464K 1972-05-11 — —
45550 N27719
10A
1972-05-06 — —
45338 N817C 1972-04-30 — —
45193 N6295M 1972-04-18 — —
44894 N9256K 1972-03-18 — —
44866 N857C 1972-03-17 — —
44377 N8681K 1972-03-04 — —
43941 N160C 1972-02-13 — —
43938 N184C 1972-02-12 — —
43711 N97782 1972-02-02 — —
43659 N745C
108
1972-01-22 — —
43557 N8803K 1972-01-12 — —
43647 N8336K 1972-01-02 — —
43068 N8470K 1971-12-24 — —
42262 N9510K 1971-11-24 — —
42778 N97086 1971-11-04 — —
43087 N44BS
108
1971-10-20 — —
43092 N68781 1971-10-09 — —
42616 N8535K 1971-10-05 — —
42661 N6919M 1971-10-02 — —
42293 N26448
108
1971-09-07 — —
42193 N9041K 1971-09-05 — —
41735 N742C
108
1971-08-17 — —
41706 N6175M 1971-08-16 — —
40768 N9584K 1971-08-13 — —
41679 N6031M 1971-08-12 — —
41589 N9098K 1971-08-08 — —
41599 N9689K 1971-07-31 — —
41538 N9574K 1971-07-25 — —
41331 N9023K 1971-07-18 — —
39783 N6392M 1971-07-17 — —
41245 N8861K 1971-07-14 — —
41254 N936C 1971-07-14 — —
40433 N7701B 1971-06-27 — —
40947 N9193K 1971-06-20 — —
40923 N97320
108
1971-06-19 — —
40344 N9743K 1971-05-26 — —
40299 N717C 1971-05-23 — —
40264 N6214M 1971-05-20 — —
40265 N9198K 1971-05-19 — —
40307 N925D 1971-05-17 — —
41042 N6095M
108
1971-05-07 — —
40073 N26426
10A
1971-05-06 — —
40017 N6431M 1971-04-28 — —