Accident records / Accidents · Injury: None

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

81,001–81,050 of 105,283, newest first

ReportTailAircraftDateSeverityCause
34262 N94N
10A
1970-04-18 — —
35631 N8741N 1970-04-18 — —
35635 N5758S 1970-04-18 — —
35638 N5852X 1970-04-18 — —
35639 N78234 1970-04-18 — —
38471 N567M 1970-04-18 — —
35525 N8411S 1970-04-17 — —
35526 N5926U 1970-04-17 — —
35538 N17377 1970-04-17 — —
35629 N8404U
172
1970-04-17 — —
35630 N9019B
7FC
1970-04-17 — —
35633 N72509 1970-04-17 — —
38533 N96295 1970-04-17 — —
34158 N23305 1970-04-16 — —
34159 N268Y 1970-04-16 — —
35475 N1840H 1970-04-16 — —
35510 N87228 1970-04-16 — —
35530 N2641H 1970-04-16 — —
35459 N50413
150
1970-04-15 — —
35461 N2076X
182
1970-04-15 — —
35478 N7220S
150
1970-04-15 — —
35507 N5349Z 1970-04-15 — —
35462 N3932S
172
1970-04-14 — —
35498 N7102B 1970-04-14 — —
35500 N9928T
182
1970-04-14 — —
35501 N2129R
182
1970-04-14 — —
35508 N8783Y 1970-04-14 — —
34455 N7620 1970-04-13 — —
35464 N5978Y 1970-04-13 — —
35468 N9333V 1970-04-13 — —
35472 N2566C 1970-04-13 — —
38415 N554MA 1970-04-13 — —
33710 N8414D 1970-04-12 — —
33795 N6666K
18
1970-04-12 — —
33821 N1214S 1970-04-12 — —
34067 N9849B 1970-04-12 — —
34294 N6411D 1970-04-12 — —
34295 N7026Y 1970-04-12 — —
34974 N5336L 1970-04-12 — —
34975 N6713J 1970-04-12 — —
34978 N3166T 1970-04-12 — —
34979 N8152S
150
1970-04-12 — —
34980 N8266X 1970-04-12 — —
35471 N1849J 1970-04-12 — —
35504 N45304 1970-04-12 — —
33789 N3249W 1970-04-11 — —
33934 N8848U
172
1970-04-11 — —
34307 N1438W 1970-04-11 — —
34366 N9151J 1970-04-11 — —
34977 N5101V 1970-04-11 — —