Accident records / Accidents · Injury: Serious
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
Homebuilt
3,451–3,500 of 10,591, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| CHI08LA052 | N24DN | 2007-12-14 | Serious | — | |
| NYC08WA064 | OB-1866P | 2007-12-13 | Serious | — | |
| LAX08CA034 | N6024M | 2007-12-06 | Serious | — | |
| CHI08CA020 | N75068 | 2007-12-05 | Serious | — | |
| MIA08LA023 | N79GP | 2007-12-01 | Serious | — | |
| NYC08CA048 | N103JT | 2007-11-28 | Serious | — | |
| NYC08WA045 | RA-04207 | 2007-11-26 | Serious | — | |
| SEA08LA035 | N61480 | 2007-11-21 | Serious | — | |
| SEA08CA032 | N463SH | 2007-11-20 | Serious | — | |
| SEA08LA024 | UNREG | 2007-11-11 | Serious | — | |
| NYC08LA029 | N131AB | 2007-11-10 | Serious | — | |
| DFW08LA029 | N7716K | 2007-11-10 | Serious | — | |
| ANC08LA018 | N11764 | 2007-11-09 | Serious | — | |
| DEN08LA027 | C-GNSR | 2007-11-06 | Serious | — | |
| DFW08WA027 | XA-UBC | 2007-11-05 | Serious | — | |
| DFW08LA025 | N7208B | 2007-11-05 | Serious | — | |
| NYC08CA025 | N46009 | 2007-11-04 | Serious | — | |
| LAX08LA025 | N232PM | 2007-11-02 | Serious | — | |
| MIA08CA011 | N58MB | 2007-11-02 | Serious | — | |
| LAX08CA020 | N6791J | 2007-10-26 | Serious | — | |
| CHI08CA008 | N702BW | 2007-10-25 | Serious | — | |
| ANC08LA004 | N345TV | 2007-10-20 | Serious | — | |
| CHI08CA017 | N7408G | 2007-10-15 | Serious | — | |
| DFW08LA012 | N628RV | 2007-10-13 | Serious | — | |
| MIA08LA004 | N5235W | 2007-10-10 | Serious | — | |
| DEN08LA005 | N72KX | 2007-10-09 | Serious | — | |
| DEN08LA006 | N1024B | 2007-10-09 | Serious | — | |
| CHI08CA007 | N5425D | 2007-10-08 | Serious | — | |
| DFW08LA001 | N211LS | 2007-10-05 | Serious | — | |
| CHI08CA004 | N452TR | 2007-10-04 | Serious | — | |
| DEN08CA001 | N444PD | 2007-10-02 | Serious | — | |
| CHI07LA312 | N55GW | 2007-09-30 | Serious | — | |
| NYC07LA243 | UNREG |
FOKKER VI
|
2007-09-30 | Serious | — |
| NYC07LA241 | N62RE | 2007-09-29 | Serious | — | |
| ANC07LA108 | N758TG | 2007-09-28 | Serious | — | |
| SEA07LA270 | N203AB | 2007-09-22 | Serious | — | |
| NYC07FA234 | N123MD | 2007-09-21 | Serious | — | |
| DEN07CA163 | N5294D | 2007-09-20 | Serious | — | |
| CHI07LA302 | N3653 | 2007-09-20 | Serious | — | |
| SEA07LA266 | N3134Q | 2007-09-19 | Serious | — | |
| LAX07LA280 | N1415B | 2007-09-18 | Serious | — | |
| CHI07CA300 | N9539G | 2007-09-16 | Serious | — | |
| DFW07CA201 | N105WB | 2007-09-16 | Serious | — | |
| NYC07LA227 | N5073T | 2007-09-14 | Serious | — | |
| DEN07FA157 | N4719B | 2007-09-12 | Serious | — | |
| DFW07LA197 | N993KC | 2007-09-12 | Serious | — | |
| MIA07WA150 | HH-CAW | 2007-09-11 | Serious | — | |
| CHI07CA295 | N819F | 2007-09-07 | Serious | — | |
| SEA07LA248 | N155HC | 2007-09-05 | Serious | — | |
| DEN07LA152 | N7476 | 2007-09-02 | Serious | — |