Accident records / DOUGLAS DC-8 accidents · Injury: Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 66, newest first

ReportTailAircraftDateSeverityCause
79214 N8089U 1980-12-29 — —
74998 N814BN 1979-05-27 — —
70295 N1306L 1978-03-28 — —
66030 N911CL 1977-10-02 — —
66027 N812BN 1977-08-07 — —
66025 N815E 1977-08-05 — —
65826 N904CL 1977-01-16 — —
61471 N806E 1976-05-27 — —
57023 N808E 1975-09-22 — —
56999 N798FT 1975-03-21 — —
52413 N1803 1974-12-05 — —
52403 N815E 1974-11-06 — —
52391 N1303L 1974-07-27 — —
52388 N801WA 1974-03-27 — —
56979 F-BOLH 1974-02-07 — —
47938 N821E 1973-08-20 — —
52341 N8960T 1973-06-23 — —
47932 N863F 1973-06-20 — —
47919 N1302L 1973-02-28 — —
47738 N8071U 1972-07-21 — —
47731 N8615 1972-06-17 — —
44044 N1807 1972-05-07 — —
38606 N8613 1971-12-23 — —
38595 N8975U 1971-07-26 — —
38571 N812E 1971-05-18 — —
38570 N8091U 1971-05-15 — —
38589 N8967U 1971-01-03 — —
33611 N8022U 1970-09-21 — —
38539 I-DIWZ 1970-09-15 — —
33608 N779C 1970-08-15 — —
33586 N45090 1970-05-29 — —
33599 N8028U 1970-05-27 — —
33590 N6162A 1970-04-20 — —
33581 N1803 1970-03-18 — —
28528 N8775 1969-08-02 — —
28545 N1302L 1969-08-02 — —
28527 N812E 1969-07-22 — —
28515 N8764 1969-04-27 — —
28516 N8601 1969-04-27 — —
33547 I-DIWM 1969-04-13 — —
33387 N7181C 1969-03-22 — —
28508 N8038A 1969-03-16 — —
23255 N812PA 1968-08-14 — —
23300 N8010U 1968-08-06 — —
23303 N8775 1968-06-12 — —
23239 N1820 1968-04-28 — —
23302 N4904C 1968-01-25 — —
16899 N8613 1967-10-01 — —
16897 N8615 1967-08-30 — —
16903 N8610 1967-08-25 — —