Accident records / DOUGLAS accidents · Injury: Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

51–100 of 164, newest first

ReportTailAircraftDateSeverityCause
57019 N124 1975-11-26 — —
57016 N1032F 1975-11-12 — —
57029 N101TV 1975-11-03 — —
57032 N1815U 1975-10-16 — —
57023 N808E 1975-09-22 — —
57027 N109AA 1975-08-25 — —
57010 N801E 1975-08-08 — —
57330 N6 1975-03-27 — —
56999 N798FT 1975-03-21 — —
57038 N149US 1975-03-13 — —
52413 N1803 1974-12-05 — —
52403 N815E 1974-11-06 — —
52378 N8962E 1974-09-01 — —
52391 N1303L 1974-07-27 — —
52388 N801WA 1974-03-27 — —
52384 N1262L 1974-02-21 — —
52371 N1288L 1974-02-15 — —
56979 F-BOLH 1974-02-07 — —
47948 N3338L 1973-12-21 — —
52342 EC-CBN 1973-12-17 — —
47945 N3323L 1973-11-27 — —
47946 N8967E 1973-11-27 — —
52343 N614SE 1973-10-25 — —
47938 N821E 1973-08-20 — —
47951 N67NA 1973-08-10 — —
52341 N8960T 1973-06-23 — —
47932 N863F 1973-06-20 — —
47921 N33247 1973-04-01 — —
52267 N6574 1973-03-02 — —
47919 N1302L 1973-02-28 — —
47738 N8071U 1972-07-21 — —
47731 N8615 1972-06-17 — —
44007 N8961E 1972-05-18 — —
44044 N1807 1972-05-07 — —
44028 N8099U 1972-03-03 — —
44023 N821E 1972-02-26 — —
38606 N8613 1971-12-23 — —
43029 N44992 1971-09-06 — —
38595 N8975U 1971-07-26 — —
38571 N812E 1971-05-18 — —
38570 N8091U 1971-05-15 — —
43349 N57372 1971-04-05 — —
38665 N14273 1971-02-14 — —
38610 N7 1971-01-04 — —
38589 N8967U 1971-01-03 — —
33611 N8022U 1970-09-21 — —
38539 I-DIWZ 1970-09-15 — —
33608 N779C 1970-08-15 — —
33606 N8787R 1970-06-09 — —
33586 N45090 1970-05-29 — —