Accident records / LOCKHEED accidents · Injury: Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

Model

1–43 of 43, newest first

ReportTailAircraftDateSeverityCause
GAA26WA062 N382CG 2025-12-16 — Enroute-descent Miscellaneous/other
ENG05WA008 C-GHPW 2005-04-12 — —
DCA04WA069 CS-TMR 2004-07-06 — —
SEA94T#A02 N918AP 1994-07-29 — —
79210 N710DA 1980-09-12 — —
79567 N163R
18
1980-01-05 — —
75008 N707DA 1979-07-15 — —
75007 N724DA 1979-06-24 — —
76897 N250W 1979-04-12 — —
70314 N312EA 1978-12-06 — —
71219 N1118U 1978-05-27 — —
66028 N171PS 1977-07-22 — —
66031 N329 1977-03-12 — —
61296 N31013 1975-10-02 — —
60193 N3486
12A
1975-09-15 — —
57014 N41016 1975-06-14 — —
58491 N230Z 1975-04-28 — —
57005 N315EA 1975-04-26 — —
52392 N706DA 1974-07-03 — —
47949 N318EA 1973-08-25 — —
47872 N666P
18
1972-08-08 — —
47908 CF-BAL 1972-07-07 — —
35850 N156 1970-12-04 — —
31861 N170L
18
1969-10-16 — —
31441 N144U 1969-09-29 — —
29622 N399X
12A
1969-05-09 — —
30541 N7260C 1969-05-05 — —
30753 N1007 1969-02-27 — —
23282 N130US 1968-07-20 — —
23234 N135US 1968-03-03 — —
23263 N182H 1968-03-02 — —
16875 N9258R 1967-03-07 — —
16685 N6219C 1966-10-18 — —
10904 N120 1966-09-30 — —
10937 N7137C 1966-08-22 — —
5497 N7139C 1965-08-12 — —
5529 N5528 1965-04-19 — —
242 N6013C 1964-11-15 — —
217 N6223C 1964-07-15 — —
148 N7142C 1963-10-19 — —
111 N6126
188
1963-07-02 — —
102 N6134A
188
1963-06-08 — —
77 N189S 1963-05-28 — —