Accident records / SCHWEIZER accidents · Injury: Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 106, newest first

ReportTailAircraftDateSeverityCause
NYC99WA243 IBNDC 1998-10-13 — —
BFO95T#A03 N32CP 1995-04-11 — —
MIA89RA122 LNOTK 1988-11-03 — —
86729 N2040T 1981-11-14 — —
85740 N2534H 1981-10-03 — —
86263 N17948 1981-09-07 — —
84396 N17962 1981-06-11 — —
82745 N7700S 1980-11-22 — —
81633 N17894 1980-08-10 — —
80885 N17916 1980-08-09 — —
80725 N5640V 1980-07-06 — —
79708 N1165S 1980-04-30 — —
80085 N5708S 1980-04-27 — —
80214 N17964 1980-02-02 — —
80584 N65960 1980-01-23 — —
77628 N9917J 1979-10-07 — —
78432 N65840 1979-09-26 — —
78632 N17870 1979-09-15 — —
78807 N65930 1979-08-19 — —
76564 N2421W 1979-07-10 — —
75969 N7749S 1979-06-16 — —
76227 N5783S 1979-05-27 — —
76050 N76JP 1979-05-05 — —
75212 N33986 1979-02-03 — —
73776 N33978 1978-11-25 — —
73094 N1232 1978-09-08 — —
73699 N33941 1978-09-02 — —
72212 N33963 1978-05-10 — —
68553 N7726S 1977-09-17 — —
68576 N8615R 1977-07-23 — —
68412 N2520H 1977-06-22 — —
68465 N7658 1977-06-19 — —
67133 N17908 1977-05-22 — —
67044 N2624H 1977-05-04 — —
67025 N2717Z 1977-04-17 — —
64789 N2787Z 1976-10-24 — —
64896 N33977 1976-10-17 — —
64850 N681U 1976-10-03 — —
64705 N17870 1976-09-06 — —
64387 N1106S 1976-08-21 — —
64405 N3844A 1976-07-20 — —
63203 N37495 1976-07-03 — —
62747 N2029T 1976-04-01 — —
61018 N2400W 1975-12-03 — —
61023 N5747S 1975-11-08 — —
59899 N5792S 1975-08-09 — —
59362 N17973 1975-08-08 — —
59902 N33910 1975-08-08 — —
59796 N34186
SGS
1975-07-06 — —
59029 N1222S 1975-06-26 — —