Accident records / Other manufacturers accidents in 2013 · Injury: Not recorded
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
Homebuilt
Manufacturer
1–14 of 14, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| DCA14WA033 | D-ALCE | 2013-11-24 | — | — | |
| DCA14WA008 | ZS-RTV | 2013-10-29 | — | Enroute-cruise Loss of engine power (total) | |
| CEN14WA060 | F-GPKA | 2013-10-26 | — | Maneuvering Loss of engine power (total) | |
| DCA14WA177 | 5N-BJY | 2013-10-03 | — | Initial climb Loss of control in flight | |
| DCA13WA144 | N721FD | 2013-08-25 | — | Initial climb Miscellaneous/other | |
| DCA13WA129 | ZS-CAP | 2013-07-18 | — | Approach-VFR pattern downwind Loss of control in flight | |
| CEN13WA470 | — | 2013-05-26 | — | — | |
| ENG13WA028 | G-XXEB | 2013-05-23 | — | — | |
| CEN13WA255 | XC-AAF | 2013-04-24 | — | — | |
| ENG13IA020 | N12922 | 2013-03-29 | — | Landing-landing roll Loss of control on ground | |
| ENG13RA018 | 9M-MPM | 2013-03-24 | — | — | |
| DCA13WA063 | D-CAVA | 2013-03-07 | — | Landing Landing gear collapse | |
| DCA13WA062 | D-AIKJ |
AIRBUS
|
2013-03-06 | — | Takeoff Tailstrike |
| ENG13WA014 | SE-DIK | 2013-01-30 | — | Takeoff-rejected takeoff Loss of engine power (partial) |