Accident records / Accidents in 2013 · Injury: Not recorded
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Category
Homebuilt
1–48 of 48, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| DCA14WA023 | G-BNLL | 2013-12-22 | — | Taxi-into takeoff position Ground collision | |
| DCA14WA024 | ET-AQW | 2013-12-18 | — | Landing Miscellaneous/other | |
| DCA14WA020 | EK-74798 | 2013-12-04 | — | Landing-landing roll Runway excursion | |
| DCA14WA017 | P2-SAH | 2013-11-25 | — | — | |
| DCA14WA033 | D-ALCE | 2013-11-24 | — | — | |
| DCA14WA070 | EI-DPF | 2013-11-08 | — | Enroute-cruise Unknown or undetermined | |
| DCA14WA008 | ZS-RTV | 2013-10-29 | — | Enroute-cruise Loss of engine power (total) | |
| DCA14WA021 | EI-EVM | 2013-10-29 | — | — | |
| CEN14WA060 | F-GPKA | 2013-10-26 | — | Maneuvering Loss of engine power (total) | |
| ENG14WA002 | B-18358 | 2013-10-10 | — | Enroute-cruise Powerplant sys/comp malf/fail | |
| DCA14WA004 | 9V-SWG | 2013-10-03 | — | Landing Runway incursion veh/AC/person | |
| DCA14WA177 | 5N-BJY | 2013-10-03 | — | Initial climb Loss of control in flight | |
| DCA13WA158 | N676AN | 2013-09-19 | — | Enroute-descent Fire/smoke (non-impact) | |
| DCA13WA159 | SP-LRB | 2013-09-18 | — | Enroute-cruise Miscellaneous/other | |
| DCA13WA170 | A40-BB | 2013-09-01 | — | Taxi-to runway Ground collision | |
| ENG13IA036 | PH-MCW | 2013-08-31 | — | Takeoff-rejected takeoff Uncontained engine failure | |
| ENG13WA042 | ZK-NGI | 2013-08-30 | — | Enroute-descent Pressure/environ sys malf/fail | |
| DCA13WA144 | N721FD | 2013-08-25 | — | Initial climb Miscellaneous/other | |
| DCA13WA143 | G-FCLK | 2013-08-23 | — | Standing Evacuation | |
| DCA13WA173 | G-FDZG | 2013-08-22 | — | Approach Fuel related | |
| DCA13WA157 | VH-VPF | 2013-08-15 | — | Enroute-descent Flight control sys malf/fail | |
| CEN13WA468 | D-EGUP | 2013-08-07 | — | — | |
| DCA13WA169 | G-CELF | 2013-08-02 | — | Enroute-climb to cruise Electrical system malf/failure | |
| DCA13WA135 | HS-BRA | 2013-07-31 | — | Landing Runway excursion | |
| WPR13CA348 | N635ND | 2013-07-26 | — | Unknown Unknown or undetermined | |
| ENG13WA039 | AP-BHV | 2013-07-21 | — | Enroute-cruise Loss of engine power (total) | |
| DCA13WA129 | ZS-CAP | 2013-07-18 | — | Approach-VFR pattern downwind Loss of control in flight | |
| ENG13IA033 | HL8275 | 2013-07-02 | — | Enroute-cruise Loss of engine power (total) | |
| DCA13WA107 | VH-VUX | 2013-06-10 | — | Landing Unknown or undetermined | |
| DCA13WA171 | V5-SMA | 2013-06-04 | — | Landing-landing roll Landing gear collapse | |
| CEN13WA470 | — | 2013-05-26 | — | — | |
| ENG13WA029 | G-EUOE | 2013-05-24 | — | — | |
| ENG13WA028 | G-XXEB | 2013-05-23 | — | — | |
| CEN13WA255 | XC-AAF | 2013-04-24 | — | — | |
| DCA13WA092 | XA-TOJ | 2013-04-16 | — | Takeoff Tailstrike | |
| DCA13WA098 | PK-GGN | 2013-04-05 | — | — | |
| ENG13IA020 | N12922 | 2013-03-29 | — | Landing-landing roll Loss of control on ground | |
| DCA13WA087 | D-ABOC | 2013-03-27 | — | Enroute Cabin safety event | |
| ENG13RA018 | 9M-MPM | 2013-03-24 | — | — | |
| DCA13WA167 | AP-BFT | 2013-03-08 | — | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| DCA13WA063 | D-CAVA | 2013-03-07 | — | Landing Landing gear collapse | |
| DCA13WA062 | D-AIKJ |
AIRBUS
|
2013-03-06 | — | Takeoff Tailstrike |
| DCA13WA064 | OY-PSE | 2013-03-06 | — | Takeoff Tailstrike | |
| DCA13WA113 | G-CELS | 2013-03-01 | — | Standing Fire/smoke (non-impact) | |
| DCA13WA070 | VH-VYE | 2013-02-25 | — | Enroute-cruise Air traffic event | |
| ENG13WA014 | SE-DIK | 2013-01-30 | — | Takeoff-rejected takeoff Loss of engine power (partial) | |
| DCA13IA037 | JA829J | 2013-01-07 | — | Other Fire/smoke (non-impact) | |
| DCA13WA061 | VH-VUZ | 2013-01-04 | — | — |