Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

5,151–5,200 of 7,544, newest first

ReportTailAircraftDateSeverityCause
66103 N4141Y 1977-02-05 — —
68604 N4862V 1977-01-29 — —
66463 N1383X 1977-01-28 — —
66068 N6715D
47J
1977-01-27 — —
66120 N8159J 1977-01-27 — —
66101 N225RM 1977-01-26 — —
66166 N99BB 1977-01-25 — —
66061 N36032 1977-01-24 — —
66145 N73987 1977-01-24 — —
66543 N1362X 1977-01-24 — —
65950 N8483E 1977-01-22 — —
65923 N7352V 1977-01-21 — —
65961 N11075 1977-01-21 — —
65881 N53752 1977-01-18 — —
65858 N707FW 1977-01-12 — —
65862 N39815 1977-01-11 — —
65917 N8060E 1977-01-10 — —
66010 N14756 1977-01-07 — —
65872 N8658V 1977-01-05 — —
65879 N8663V 1977-01-03 — —
65197 N11664 1976-12-29 — —
65269 N49667 1976-12-28 — —
65630 N86942 1976-12-26 — —
65162 N8797V 1976-12-18 — —
65695 N49723 1976-12-17 — —
65220 N3538S 1976-12-12 — —
65375 N3575 1976-12-12 — —
65397 N49669 1976-12-11 — —
65027 N62883
47J
1976-11-28 — —
65228 N103MV 1976-11-27 — —
64769 N4807V 1976-11-22 — —
65267 N36177 1976-11-21 — —
65324 N4027B 1976-11-19 — —
64841 N372EH 1976-11-17 — —
64922 N6755D 1976-11-06 — —
64743 N8805 1976-11-01 — —
64792 N2835B 1976-10-31 — —
64635 N7732
47G
1976-10-26 — —
65021 N86975 1976-10-25 — —
64871 N7341V 1976-10-24 — —
64919 N8799V 1976-10-24 — —
65283 N62445 1976-10-24 — —
64470 N11705 1976-10-21 — —
64484 N2955W 1976-10-19 — —
65059 N8718V 1976-10-19 — —
64516 N53969 1976-10-18 — —
64648 N9914K 1976-10-17 — —
65567 N398EH 1976-10-17 — —
65001 N7AK 1976-10-16 — —
64961 N178B
47G
1976-10-15 — —