Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

5,951–6,000 of 7,544, newest first

ReportTailAircraftDateSeverityCause
50730 N83044 1973-07-24 — —
50366 N90929 1973-07-21 — —
50865 N4064G 1973-07-20 — —
50022 N886S 1973-07-19 — —
49738 N7094J 1973-07-17 — —
49873 N8867V 1973-07-15 — —
49660 N9713C 1973-07-13 — —
49701 N950B
47G
1973-07-13 — —
49876 N7984J 1973-07-13 — —
50090 N8416E 1973-07-13 — —
50498 N58131 1973-07-11 — —
49834 N58110 1973-07-09 — —
50575 N6278N 1973-07-08 — —
50986 N964B
47D
1973-07-07 — —
49546 N62970 1973-07-05 — —
49931 N4875V 1973-07-05 — —
50413 N2991W 1973-07-05 — —
50899 N73257 1973-07-05 — —
51438 N6728D 1973-07-05 — —
49623 N6672V 1973-07-01 — —
49219 N1492W 1973-06-29 — —
49607 N8829V 1973-06-29 — —
50375 N8465E 1973-06-29 — —
49721 N4823 1973-06-25 — —
51267 N48531 1973-06-25 — —
49213 N7840S 1973-06-24 — —
49723 N7043J 1973-06-24 — —
50578 N1324X 1973-06-21 — —
49586 N8552 1973-06-20 — —
49534 N83111 1973-06-19 — —
50050 N2214W 1973-06-18 — —
50424 N4727R 1973-06-13 — —
49151 N8532F 1973-06-12 — —
49099 N6720D 1973-06-09 — —
49800 N1357X 1973-06-09 — —
49427 N90977 1973-06-08 — —
49158 N6581N 1973-06-07 — —
49638 N1215W 1973-06-07 — —
49264 N2794A 1973-06-05 — —
49466 N8282E 1973-06-05 — —
49668 N65036 1973-06-04 — —
49603 N7089J 1973-06-03 — —
49585 N65520 1973-06-01 — —
49353 N8563F 1973-05-29 — —
49131 N4063G 1973-05-27 — —
49813 N73865 1973-05-26 — —
49164 N4062G 1973-05-25 — —
49084 N2473B
47G
1973-05-23 — —
49351 N74121 1973-05-21 — —
50241 N8401E 1973-05-19 — —