Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

6,051–6,100 of 7,544, newest first

ReportTailAircraftDateSeverityCause
47983 N6633V 1973-01-26 — —
48482 N4935V 1973-01-25 — —
47989 N9655
47G
1973-01-24 — —
48083 N4049G 1973-01-23 — —
49186 N864Z
47G
1973-01-22 — —
48123 N1365X 1973-01-10 — —
48081 N1166W 1973-01-08 — —
48119 N73968 1973-01-03 — —
48199 N1420 1973-01-02 — —
47316 N132K 1972-12-30 — —
47013 N2238W 1972-12-28 — —
47614 N184B
47G
1972-12-28 — —
47400 N8830V 1972-12-27 — —
47829 N7357V 1972-12-27 — —
47398 N73212 1972-12-25 — —
47696 N8243R 1972-12-22 — —
47108 N6727D 1972-12-15 — —
47418 N7042J 1972-12-13 — —
47457 N9637Z 1972-12-09 — —
47328 N6249N 1972-12-08 — —
47323 N7923J 1972-12-07 — —
47297 N8525F 1972-12-05 — —
47326 N10194 1972-11-30 — —
47704 N1404W 1972-11-29 — —
47042 N4717V 1972-11-26 — —
47445 N2818B 1972-11-26 — —
46997 N3527T 1972-11-24 — —
47649 N5188B 1972-11-22 — —
47278 N7064J
212
1972-11-21 — —
47280 N7941S
206
1972-11-20 — —
44564 N4708R 1972-11-10 — —
46733 N15952 1972-11-06 — —
47076 N4069G 1972-10-28 — —
46566 N7688B 1972-10-27 — —
44527 N141B
47G
1972-10-26 — —
46365 N7679J 1972-10-21 — —
46558 N6260N 1972-10-07 — —
46469 N11706 1972-10-06 — —
46473 N13012 1972-10-06 — —
47080 N1397X 1972-10-03 — —
46190 N73979 1972-10-02 — —
46546 N64816 1972-09-27 — —
47193 N8800V 1972-09-27 — —
47885 N8513F 1972-09-26 — —
46179 N73284 1972-09-23 — —
46387 N925V
47D
1972-09-20 — —
47327 N7857S 1972-09-15 — —
47626 N8205R 1972-09-15 — —
47060 N1250R 1972-09-13 — —
47056 N8431E 1972-09-09 — —