Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

6,101–6,150 of 7,544, newest first

ReportTailAircraftDateSeverityCause
47324 N9009
P63
1972-09-07 — —
47659 N6203N 1972-09-02 — —
46893 N73991 1972-08-30 — —
46690 N3092G 1972-08-29 — —
46805 N9136L 1972-08-28 — —
46838 N2988W 1972-08-28 — —
46788 N7895B
47G
1972-08-27 — —
46444 N8119J 1972-08-26 — —
46593 N2812B
47G
1972-08-19 — —
46704 N8486E 1972-08-19 — —
44999 N6637V 1972-08-18 — —
47536 N208B
47D
1972-08-18 — —
46590 N7915S 1972-08-16 — —
45187 N2097 1972-08-14 — —
46979 N2236W 1972-08-14 — —
46364 N209D 1972-08-10 — —
46428 N69FB 1972-08-10 — —
47655 N8470E 1972-08-08 — —
47349 N1071Z
47G
1972-08-06 — —
47646 N2879B 1972-08-06 — —
44287 N6280N 1972-08-05 — —
44539 N73219 1972-08-05 — —
46369 N2881B
47J
1972-08-05 — —
44802 N7302V 1972-08-03 — —
46403 N11669 1972-08-03 — —
44786 N7808S 1972-08-02 — —
45387 N550JA 1972-08-02 — —
44741 N8531R 1972-07-26 — —
44736 N7394V 1972-07-24 — —
47887 N1304X
204
1972-07-24 — —
46227 N12848 1972-07-23 — —
45972 N8848R 1972-07-22 — —
46076 N6711D 1972-07-22 — —
46075 N4798R 1972-07-21 — —
44471 N8801V 1972-07-20 — —
46824 N959 1972-07-18 — —
47774 N7944S 1972-07-15 — —
44551 N4042G 1972-07-14 — —
44250 N8597F 1972-07-11 — —
44343 N7927S 1972-07-11 — —
44684 N6273N 1972-07-08 — —
45797 N7825S 1972-07-08 — —
46635 N6717D 1972-07-07 — —
44674 N10193 1972-07-06 — —
47658 N586T 1972-07-05 — —
46327 N8186J
47
1972-07-01 — —
47809 N6680V 1972-07-01 — —
44630 N3096G 1972-06-29 — —
44883 N1457W 1972-06-28 — —
44610 N25BB 1972-06-26 — —