Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

6,151–6,200 of 7,544, newest first

ReportTailAircraftDateSeverityCause
45765 N4958E 1972-06-23 — —
46310 N8211R 1972-06-20 — —
44608 N1494W 1972-06-18 — —
44604 N74232 1972-06-14 — —
45829 N3111G 1972-06-10 — —
45833 N5162B 1972-06-09 — —
45724 N7698B 1972-06-07 — —
45808 N163AC 1972-06-06 — —
45587 N4101G 1972-06-05 — —
45495 N1657 1972-06-04 — —
45529 N480MW 1972-06-02 — —
45991 N3087G 1972-06-01 — —
45581 N9183L 1972-05-30 — —
44358 N2256W 1972-05-29 — —
45451 N6712D 1972-05-26 — —
45646 N4837
47G
1972-05-26 — —
45423 N86897 1972-05-25 — —
45478 N7979J 1972-05-25 — —
47883 N8535F 1972-05-25 — —
45277 N8499E 1972-05-20 — —
45319 N1721 1972-05-20 — —
45363 N7734 1972-05-20 — —
44308 N2905W 1972-05-15 — —
47826 N11671 1972-05-14 — —
45556 N177B
47D
1972-05-12 — —
45463 N1360X 1972-05-10 — —
45231 N73264 1972-05-09 — —
45394 N7959J 1972-05-09 — —
45223 N74121 1972-05-08 — —
45194 N527A 1972-05-07 — —
47685 N69L 1972-05-07 — —
44873 N6581V 1972-04-28 — —
45538 N204Z 1972-04-27 — —
45184 N6709D 1972-04-24 — —
45353 N7112J 1972-04-24 — —
45196 N6598V 1972-04-21 — —
45139 N600 1972-04-19 — —
45145 N1420 1972-04-19 — —
44062 N8467E 1972-04-17 — —
45071 N309K
309
1972-04-11 — —
44207 N101CB 1972-04-07 — —
44602 N2224W 1972-04-07 — —
44611 N7870S 1972-04-06 — —
44425 N993B
47G
1972-04-05 — —
44698 N153B
47G
1972-04-02 — —
44762 N2239W 1972-03-29 — —
44109 N1333X 1972-03-24 — —
44129 N7949J 1972-03-23 — —
44261 N976B 1972-03-20 — —
46542 N929B 1972-03-19 — —