Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

6,201–6,250 of 7,544, newest first

ReportTailAircraftDateSeverityCause
44183 N12207 1972-03-18 — —
44995 N4018G 1972-03-09 — —
44362 N4720V 1972-03-04 — —
44056 N8502F 1972-03-02 — —
44345 N1361X 1972-03-02 — —
47879 N8513F 1972-02-27 — —
43911 N7979J 1972-02-24 — —
43919 N74466 1972-02-24 — —
43921 N1332X 1972-02-24 — —
43810 N8171J 1972-02-23 — —
43986 N8867R 1972-02-22 — —
43908 N9157L 1972-02-21 — —
43848 N8785V 1972-02-18 — —
43825 N1132W 1972-02-15 — —
43452 N8830V 1972-02-12 — —
43936 N4861V 1972-02-12 — —
43490 N7323V 1972-02-05 — —
43497 N6357X 1972-01-30 — —
43718 N16414
47G
1972-01-29 — —
43960 N2502M 1972-01-26 — —
43607 N8544F 1972-01-21 — —
43606 N73907 1972-01-19 — —
43587 N9187L 1972-01-16 — —
43595 N939B 1972-01-16 — —
43530 N665GD 1972-01-10 — —
43480 N8777V 1972-01-08 — —
43540 N14EL
206
1972-01-08 — —
43544 N6564V 1972-01-08 — —
43543 N522A 1972-01-01 — —
43577 N919SF 1972-01-01 — —
42433 N6553N 1971-12-29 — —
41993 N8557F 1971-12-17 — —
43153 N3109G 1971-12-17 — —
41989 N1382X 1971-12-15 — —
41990 N514SF
47B
1971-12-15 — —
43170 N7655B 1971-11-28 — —
41924 N4713R 1971-11-12 — —
41925 N4799R 1971-11-12 — —
42999 N74421 1971-10-30 — —
43386 N1330X 1971-10-27 — —
41927 N7020J 1971-10-25 — —
41928 N7735 1971-10-24 — —
41929 N273E 1971-10-21 — —
43224 N160B 1971-10-20 — —
41896 N5160B 1971-10-06 — —
41897 N590P 1971-10-05 — —
43227 N4033G 1971-09-22 — —
41883 N4708R 1971-09-18 — —
41909 N1409W 1971-09-15 — —
40083 N9115R 1971-09-14 — —