Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

6,351–6,400 of 7,544, newest first

ReportTailAircraftDateSeverityCause
39702 N73220 1971-03-31 — —
39616 N7043J 1971-03-20 — —
39401 N73212 1971-03-18 — —
39710 N10175
47G
1971-03-16 — —
39635 N480MW 1971-03-15 — —
39384 N71SP 1971-03-13 — —
38833 N8818V
31A
1971-03-05 — —
38655 N13150 1971-03-03 — —
39233 N6782D 1971-02-23 — —
38690 N2294W 1971-02-11 — —
39234 N74124 1971-02-08 — —
39503 N1314X 1971-02-05 — —
38779 N8815R 1971-01-28 — —
39237 N6225N 1971-01-23 — —
43345 N184B
47G
1971-01-23 — —
39064 N2205W 1971-01-14 — —
38628 N4047G 1971-01-13 — —
39162 N8421E 1971-01-12 — —
39084 N73957 1971-01-09 — —
36877 N22DA 1970-12-31 — —
37895 N8172J 1970-12-31 — —
35349 N7342V 1970-12-28 — —
38155 N6595V 1970-12-21 — —
38157 N73284 1970-12-21 — —
38129 N86823 1970-12-20 — —
38241 N7850S 1970-12-14 — —
36120 N7384V 1970-12-13 — —
38242 N4823 1970-12-04 — —
38243 N73943 1970-12-02 — —
35445 N1126W 1970-12-01 — —
35338 N6734D
47J
1970-11-26 — —
38509 N1327X 1970-11-23 — —
38503 N7820S 1970-11-21 — —
38230 N612 1970-11-20 — —
38221 N7901S 1970-11-19 — —
38252 N1216W 1970-11-16 — —
38229 N818HJ 1970-11-14 — —
37843 N8549R 1970-11-12 — —
37833 N4800V 1970-11-08 — —
37708 N6513N 1970-11-07 — —
38272 N6761D 1970-10-31 — —
38232 N1375X 1970-10-24 — —
36919 N7890S 1970-10-23 — —
38246 N4702S
47G
1970-10-20 — —
38250 N2747R 1970-10-19 — —
37849 N7351V 1970-10-12 — —
38268 N12848 1970-10-12 — —
37634 N7865S 1970-10-10 — —
37672 N6505N 1970-10-03 — —
38317 N512Y 1970-10-02 — —