Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

6,401–6,450 of 7,544, newest first

ReportTailAircraftDateSeverityCause
38235 N4051G 1970-09-28 — —
38226 N977B 1970-09-25 — —
38233 N1409W 1970-09-15 — —
38227 N2483B 1970-09-09 — —
37372 N117U 1970-09-07 — —
37393 N3097G 1970-09-02 — —
38280 N8593F 1970-09-02 — —
35070 N1373X 1970-08-31 — —
35186 N7320V 1970-08-26 — —
38189 N11DL 1970-08-25 — —
38191 N7949S 1970-08-24 — —
38192 N8426E 1970-08-24 — —
38174 N4252A 1970-08-21 — —
34663 N6323X 1970-08-20 — —
35183 N3105G 1970-08-19 — —
37114 N5163B 1970-08-18 — —
35071 N4096G 1970-08-17 — —
38175 N7829S 1970-08-17 — —
34674 N73264 1970-08-14 — —
36878 N5185B 1970-08-14 — —
36920 N4856V 1970-08-12 — —
36905 N7939S 1970-08-10 — —
35410 N1182W 1970-08-07 — —
37113 N1657 1970-08-06 — —
34721 N6253N 1970-08-01 — —
34467 N7908S 1970-07-30 — —
34639 N6744D 1970-07-30 — —
34648 N972B 1970-07-30 — —
36835 N4117A 1970-07-28 — —
36831 N13298 1970-07-27 — —
36933 N5237A
47G
1970-07-27 — —
37945 N423A
47G
1970-07-27 — —
36754 N74201 1970-07-23 — —
37903 N8140J 1970-07-21 — —
37112 N10194 1970-07-20 — —
37110 N7840S 1970-07-19 — —
38439 N1299R 1970-07-19 — —
36892 N74480 1970-07-18 — —
36808 N7661B 1970-07-15 — —
34514 N73872
47G
1970-07-13 — —
34515 N1358X 1970-07-13 — —
36376 N4726R 1970-07-11 — —
36665 N979B
47G
1970-07-11 — —
34376 N1462W 1970-07-10 — —
34524 N953B 1970-07-10 — —
34324 N68645 1970-07-06 — —
34508 N73873
47G
1970-07-05 — —
34544 N1450W 1970-07-01 — —
35022 N7375V 1970-06-30 — —
34326 N2896B
47J
1970-06-26 — —