Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

6,451–6,500 of 7,544, newest first

ReportTailAircraftDateSeverityCause
36440 N7734 1970-06-26 — —
36406 N1301X 1970-06-25 — —
36416 N2219W 1970-06-24 — —
34695 N8495E 1970-06-20 — —
36316 N73271 1970-06-20 — —
36338 N6658V 1970-06-20 — —
36315 N6750D 1970-06-19 — —
38517 N4883V 1970-06-10 — —
36077 N6278N 1970-06-08 — —
36078 N5193B 1970-06-08 — —
36087 N8117 1970-06-07 — —
36438 N6590V 1970-06-07 — —
36146 N7825S 1970-06-06 — —
36103 N903B 1970-06-04 — —
36104 N4077G 1970-06-04 — —
34437 N6622V 1970-05-30 — —
35939 N73244 1970-05-30 — —
35941 N6709D 1970-05-29 — —
35323 N830JA 1970-05-28 — —
34349 N3574 1970-05-27 — —
35916 N1160W 1970-05-25 — —
35893 N730J 1970-05-24 — —
34431 N8822R 1970-05-23 — —
35743 N73979 1970-05-21 — —
35744 N337RH 1970-05-21 — —
38289 N1443W 1970-05-21 — —
34388 N7329V 1970-05-09 — —
35693 N6141 1970-05-09 — —
35384 N4054G 1970-05-06 — —
35383 N73940 1970-05-03 — —
36003 N4908V 1970-05-03 — —
36314 N6787D 1970-05-01 — —
34466 N4763R 1970-04-29 — —
33803 N6589V 1970-04-28 — —
35126 N4722R 1970-04-25 — —
33982 N73949 1970-04-22 — —
34254 N4719R 1970-04-22 — —
34304 N2237W 1970-04-20 — —
34836 N4804V 1970-04-18 — —
34303 N1470W 1970-04-15 — —
34067 N9849B 1970-04-12 — —
34307 N1438W 1970-04-11 — —
34308 N6759D
47J
1970-04-08 — —
34320 N6579D 1970-04-01 — —
34881 N2097 1970-04-01 — —
33866 N2820B 1970-03-31 — —
35253 N7379V 1970-03-30 — —
34201 N6565V 1970-03-27 — —
35100 N1575
47G
1970-03-27 — —
34277 N7841S 1970-03-23 — —