Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

6,501–6,550 of 7,544, newest first

ReportTailAircraftDateSeverityCause
34070 N1416W 1970-03-19 — —
34293 N612X
47G
1970-03-19 — —
34269 N234B
47D
1970-03-18 — —
34851 N74412 1970-03-12 — —
34192 N16657
47G
1970-03-05 — —
34181 N74121 1970-03-04 — —
35223 N7867S 1970-03-01 — —
34301 N7819B
47J
1970-02-25 — —
34892 N2899B 1970-02-25 — —
34299 N2874B 1970-02-24 — —
34300 N6233N 1970-02-24 — —
33767 N7647E 1970-02-20 — —
34298 N2488B 1970-02-18 — —
34282 N6230N 1970-02-17 — —
33835 N4229A 1970-02-14 — —
34529 N3088G 1970-02-12 — —
34494 N8864R 1970-02-11 — —
34182 N7766 1970-02-04 — —
33806 N5158B 1970-02-01 — —
34289 N7650B 1970-02-01 — —
34315 N1774 1970-01-31 — —
34004 N1254R 1970-01-17 — —
33641 N2252W 1970-01-16 — —
34490 N944NA 1970-01-10 — —
33770 N74461 1970-01-04 — —
33034 N1320X 1969-12-30 — —
33180 N8826R 1969-12-22 — —
33033 N1391X 1969-12-19 — —
32385 N1479W 1969-12-15 — —
33036 N7732 1969-12-15 — —
33035 N8593F 1969-12-01 — —
31742 N8506F 1969-11-21 — —
32349 N73921
47J
1969-11-21 — —
33047 N73995 1969-11-20 — —
31368 N7349V 1969-11-13 — —
33331 N7886S 1969-11-12 — —
32972 N7682B 1969-11-09 — —
31429 N614 1969-11-05 — —
31424 N4043G 1969-10-31 — —
31524 N5153B
47J
1969-10-31 — —
31736 N2803B 1969-10-31 — —
32919 N4799V 1969-10-30 — —
31571 N8497E 1969-10-27 — —
31277 N73943 1969-10-16 — —
31318 N73950 1969-10-15 — —
31625 N8777V 1969-10-12 — —
31726 N9673Z 1969-10-10 — —
31378 N3096G 1969-10-07 — —
31521 N292FW 1969-10-07 — —
31904 N6673V 1969-09-30 — —