Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

6,651–6,700 of 7,544, newest first

ReportTailAircraftDateSeverityCause
30218 N7898B 1969-05-17 — —
30303 N7949S 1969-05-14 — —
29912 N7735 1969-05-13 — —
30326 N1335X 1969-05-11 — —
30409 N5194B 1969-05-11 — —
30442 N7927S 1969-05-11 — —
30019 N4916C
47G
1969-05-09 — —
29346 N6701D 1969-05-06 — —
30408 N1273
47G
1969-05-05 — —
30212 N10175
47G
1969-05-04 — —
30539 N7891B 1969-05-04 — —
29556 N16657
47G
1969-05-02 — —
29889 N6744D 1969-05-02 — —
29750 N9826B 1969-05-01 — —
29806 N208B
47G
1969-05-01 — —
29496 N8116 1969-04-30 — —
31076 N1430W 1969-04-30 — —
29882 N8470E 1969-04-29 — —
29879 N1200W 1969-04-26 — —
29975 N938B
47G
1969-04-21 — —
29784 N6502N 1969-04-20 — —
29429 N6729D 1969-04-18 — —
31249 N1415W 1969-04-15 — —
29706 N1143W 1969-04-14 — —
29343 N4868V 1969-04-12 — —
29798 N6716D 1969-04-11 — —
29423 N1215W 1969-04-08 — —
29525 N8550F 1969-03-31 — —
31467 N7362V 1969-03-26 — —
29340 N2893B
47J
1969-03-25 — —
29463 N73285 1969-03-25 — —
28721 N73997 1969-03-19 — —
30141 N6263N 1969-03-19 — —
29113 N1150W 1969-03-18 — —
29111 N1377X 1969-03-17 — —
28927 N4008G 1969-03-15 — —
28833 N4743R 1969-03-13 — —
29109 N1438W 1969-03-13 — —
29171 N4788R 1969-03-13 — —
33496 N1304X 1969-03-13 — —
29353 N4090G 1969-03-12 — —
28925 N1381X 1969-03-11 — —
28924 N2467B
47G
1969-03-10 — —
28609 N6708D 1969-03-04 — —
29101 N1408W 1969-03-04 — —
29739 N4720R 1969-02-28 — —
31398 N1426W 1969-02-28 — —
29511 N9115R 1969-02-25 — —
29454 N9828B 1969-02-22 — —
28803 N4093G 1969-02-16 — —