Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

6,801–6,850 of 7,544, newest first

ReportTailAircraftDateSeverityCause
24909 N74444 1968-06-16 — —
25041 N7907S 1968-06-14 — —
25220 N73258 1968-06-14 — —
26826 N366D 1968-06-14 — —
25145 N6653V 1968-06-13 — —
24758 N74422 1968-06-09 — —
25405 N8513R 1968-06-07 — —
27956 N1323X 1968-06-07 — —
24870 N8532F 1968-06-06 — —
25417 N1160W 1968-06-05 — —
26815 N2803B 1968-06-05 — —
24953 N925V 1968-06-04 — —
25404 N6598D 1968-06-04 — —
25080 N7943S 1968-06-03 — —
26240 N6751D 1968-06-01 — —
24737 N1320X 1968-05-29 — —
28271 N7817S 1968-05-27 — —
28438 N6141 1968-05-24 — —
24811 N6228N 1968-05-22 — —
25003 N73965 1968-05-22 — —
24713 N1331X 1968-05-17 — —
27639 N7920S 1968-05-11 — —
24702 N6717D 1968-05-10 — —
24276 N7841S 1968-05-09 — —
24682 N614X
47G
1968-05-05 — —
24861 N8575F 1968-05-02 — —
24913 N6275N 1968-04-27 — —
24693 N6717D 1968-04-24 — —
25393 N7942S 1968-04-24 — —
25743 N4816V 1968-04-21 — —
25094 N2891B 1968-04-20 — —
24267 N8462E 1968-04-12 — —
25413 N1189W 1968-04-04 — —
25514 N61X 1968-04-04 — —
23958 N5192B 1968-04-03 — —
24111 N1140W 1968-04-03 — —
24172 N6585N 1968-04-03 — —
23949 N74096 1968-03-30 — —
24012 N7601E 1968-03-25 — —
23810 N6720D 1968-03-24 — —
23932 N117U 1968-03-23 — —
23808 N7822S 1968-03-20 — —
28423 N86749 1968-03-17 — —
23815 N8282E 1968-03-16 — —
23914 N4716V 1968-03-13 — —
25328 N6270N 1968-03-13 — —
24335 N5511V 1968-03-09 — —
24081 N1323X 1968-03-04 — —
23642 N6693V 1968-03-03 — —
24076 N320R
47D
1968-02-28 — —