Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

7,051–7,100 of 7,544, newest first

ReportTailAircraftDateSeverityCause
16418 N86771 1966-12-30 — —
12059 N73220 1966-12-28 — —
16283 N74264 1966-12-28 — —
12049 N8540F 1966-12-18 — —
12046 N1362X 1966-12-16 — —
12045 N8554F 1966-12-14 — —
16592 N7678B 1966-12-13 — —
12066 N73208 1966-12-12 — —
12071 N1384X 1966-12-02 — —
12070 N2865B 1966-12-01 — —
15880 N86761 1966-11-26 — —
16385 N8876R 1966-11-18 — —
12024 N5150B
47J
1966-11-13 — —
16228 N8545R 1966-11-11 — —
12006 N1130W 1966-11-10 — —
15809 N74384 1966-11-08 — —
12004 N4734S
47G
1966-11-07 — —
12165 N73924 1966-11-07 — —
15378 N7645E 1966-11-07 — —
15760 N86943 1966-11-06 — —
15803 N6502N 1966-11-03 — —
12002 N5166V 1966-10-31 — —
16491 N8535R 1966-10-31 — —
15952 N416MB 1966-10-30 — —
12185 N73948 1966-10-26 — —
16410 N86717 1966-10-26 — —
11998 N477RK
47G
1966-10-25 — —
11993 N8582F 1966-10-20 — —
12019 N2816B 1966-10-16 — —
12018 N979B
47G
1966-10-12 — —
11990 N162B 1966-10-11 — —
11989 N8565F 1966-10-09 — —
11912 N8518F 1966-10-08 — —
11987 N8576F 1966-10-08 — —
12133 N1187W 1966-10-08 — —
16784 N73288 1966-10-06 — —
11985 N2802B
47G
1966-10-05 — —
16783 N73973 1966-10-05 — —
15181 N8506R 1966-10-04 — —
12017 N252PH 1966-10-03 — —
11984 N13658 1966-10-02 — —
12016 N1166W 1966-10-01 — —
15690 N8537R 1966-09-28 — —
11897 N866Z 1966-09-25 — —
11946 N6736D
47J
1966-09-23 — —
11945 N3092G 1966-09-22 — —
11944 N1381X 1966-09-21 — —
12096 N1169W 1966-09-21 — —
11776 N6782D 1966-09-19 — —
11940 N8461E 1966-09-17 — —