Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

7,401–7,450 of 7,544, newest first

ReportTailAircraftDateSeverityCause
1082 N951B
47G
1964-10-27 — —
1094 N11H 1964-10-27 — —
1069 N8458E 1964-10-22 — —
1081 N73923 1964-10-22 — —
1128 N8418E 1964-10-20 — —
1053 N6708D 1964-10-18 — —
1054 N2467B
47G
1964-10-18 — —
1036 N2869B 1964-10-13 — —
4492 N86703 1964-10-09 — —
4496 N86927 1964-10-09 — —
1306 N1141W 1964-10-08 — —
4464 N6853D 1964-10-07 — —
1033 N6727D 1964-10-06 — —
1049 N970B
47G
1964-09-27 — —
1048 N5193B 1964-09-26 — —
1047 N7888B 1964-09-22 — —
4300 N132M 1964-09-21 — —
1091 N8417E 1964-09-16 — —
4226 N74480 1964-09-14 — —
812 N508A 1964-09-12 — —
1045 N11H 1964-09-11 — —
995 N2874B 1964-09-09 — —
1142 N3082G 1964-09-08 — —
4135 N74388 1964-09-07 — —
954 N8816R 1964-09-06 — —
1102 N3794G 1964-09-04 — —
910 N9168R
47G
1964-08-31 — —
3981 N25312 1964-08-28 — —
5395 N1127W 1964-08-17 — —
990 N4253A 1964-08-16 — —
3809 N8825R 1964-08-15 — —
989 N179B
47G
1964-08-15 — —
906 N3064G 1964-08-12 — —
5331 N2483B 1964-08-11 — —
884 N9713C 1964-08-09 — —
3715 N7606E 1964-08-08 — —
1162 N6355X 1964-08-07 — —
3664 N74392 1964-08-04 — —
5336 N2814B
47G
1964-08-04 — —
861 N30856 1964-08-04 — —
3631 N7699B 1964-08-02 — —
719 N8460E 1964-07-31 — —
859 N925B 1964-07-31 — —
988 N2776 1964-07-31 — —
601 N74094 1964-07-30 — —
987 N616X
47G
1964-07-29 — —
857 N991B 1964-07-28 — —
3553 N9827B 1964-07-27 — —
867 N932B
47G
1964-07-27 — —
868 N73972 1964-07-27 — —