Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

7,451–7,500 of 7,544, newest first

ReportTailAircraftDateSeverityCause
1100 N73952 1964-07-25 — —
504 N73289 1964-07-25 — —
724 N73915 1964-07-20 — —
1186 N1161N 1964-07-19 — —
3464 N8809R 1964-07-19 — —
3430 N86806 1964-07-18 — —
590 N4018A 1964-07-18 — —
717 N73246 1964-07-17 — —
579 N208B
47G
1964-07-15 — —
3390 N86938 1964-07-14 — —
3394 N74343 1964-07-14 — —
503 N210B 1964-07-14 — —
3363 N6523N 1964-07-12 — —
578 N74350 1964-07-12 — —
568 N2820B 1964-07-11 — —
3315 N7678B 1964-07-09 — —
3313 N9803B 1964-07-08 — —
713 N8441E 1964-07-08 — —
474 N262MV 1964-07-03 — —
500 N6357X 1964-07-03 — —
575 N19H
47G
1964-06-29 — —
901 N8499E 1964-06-29 — —
497 N8496E 1964-06-26 — —
469 N935B
47G
1964-06-25 — —
470 N73209 1964-06-25 — —
467 N4734S
47G
1964-06-23 — —
639 N73914 1964-06-23 — —
465 N477RK 1964-06-21 — —
462 N3075G 1964-06-17 — —
551 N5511V 1964-06-13 — —
549 N73902 1964-06-10 — —
550 N322A 1964-06-10 — —
511 N8060E 1964-06-09 — —
523 N6737P
47J
1964-06-09 — —
660 N8400E 1964-06-09 — —
1158 N73227 1964-06-07 — —
2910 N7682B 1964-06-07 — —
1222 N74371 1964-06-06 — —
453 N2151 1964-06-05 — —
2790 N74333 1964-05-30 — —
450 N73208 1964-05-30 — —
588 N8491E 1964-05-30 — —
449 N86783 1964-05-29 — —
545 N981B 1964-05-28 — —
354 N4734S
47G
1964-05-27 — —
2682 N74271 1964-05-22 — —
2671 N511A 1964-05-21 — —
798 N4021A 1964-05-20 — —
391 N73249 1964-05-19 — —
2637 N74403 1964-05-18 — —