Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

4,101–4,150 of 7,544, newest first

ReportTailAircraftDateSeverityCause
85548 N39107 1981-09-11 — —
86177 N64690 1981-09-11 — —
85122 N6734D
47J
1981-09-07 — —
85209 N7764 1981-09-07 — —
85347 N1004R 1981-09-07 — —
86999 N5733A 1981-09-07 — —
85215 N72501 1981-09-06 — —
85474 N2294W 1981-09-04 — —
85091 N2508 1981-08-31 — —
85108 N7690E
7FC
1981-08-30 — —
86088 N6364N 1981-08-30 — —
85284 N62983 1981-08-26 — —
86415 N39082 1981-08-25 — —
86879 N392EH
212
1981-08-23 — —
85365 N86985 1981-08-21 — —
86838 N39088 1981-08-20 — —
86876 N206LC 1981-08-18 — —
86048 N3116E
7AC
1981-08-17 — —
84960 N86702 1981-08-16 — —
85053 N57653 1981-08-16 — —
85763 N3887W 1981-08-15 — —
85143 N96671 1981-08-12 — —
86711 N8060E 1981-08-10 — —
84965 N657V 1981-08-08 — —
85352 N88298 1981-08-08 — —
85552 N240SS 1981-08-08 — —
85729 N9973K 1981-08-07 — —
85958 N86580 1981-08-02 — —
86660 N1164E 1981-08-01 — —
86914 N666MP 1981-07-27 — —
84653 N90980 1981-07-26 — —
85634 N4112Y 1981-07-25 — —
86564 N529A 1981-07-24 — —
86533 N8797V 1981-07-23 — —
86626 N57441 1981-07-22 — —
84436 N8552 1981-07-12 — —
84535 N53969 1981-07-12 — —
85934 N73997 1981-07-09 — —
84516 N9179L 1981-07-08 — —
85207 N59415 1981-07-08 — —
85626 N9763Z 1981-07-05 — —
85833 N5508J 1981-07-05 — —
84402 N8992R 1981-07-04 — —
84867 N2692Z 1981-07-04 — —
84559 N45AL 1981-07-02 — —
86443 N7863S 1981-07-01 — —
84937 N7337V 1981-06-30 — —
85225 N902Z
47G
1981-06-29 — —
84874 N6744D 1981-06-27 — —
85684 N4237V 1981-06-26 — —