Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

4,251–4,300 of 7,544, newest first

ReportTailAircraftDateSeverityCause
82325 N245JB 1980-11-18 — —
82029 N58011 1980-11-16 — —
82817 N103CB 1980-11-15 — —
82760 N90015 1980-11-13 — —
82477 N10696 1980-11-12 — —
82274 N2758C 1980-11-10 — —
82900 N9115R 1980-11-08 — —
82085 N2684G 1980-11-02 — —
82250 N59358 1980-11-02 — —
82471 N4108Y 1980-10-30 — —
81956 N41811 1980-10-28 — —
81934 N16863
212
1980-10-26 — —
82313 N98HH 1980-10-25 — —
83116 N10 1980-10-24 — —
82020 N2561F 1980-10-23 — —
82493 N28088 1980-10-23 — —
82545 N99AM 1980-10-21 — —
83027 N83263
212
1980-10-20 — —
82717 N4151W 1980-10-18 — —
82150 N9726 1980-10-13 — —
82857 N16082
47J
1980-10-13 — —
82283 N50402 1980-10-12 — —
81930 N4815V 1980-10-11 — —
82847 N8856V 1980-10-09 — —
81649 N64877
47G
1980-10-08 — —
81963 N2756N 1980-10-08 — —
82868 N7869S 1980-10-03 — —
81503 N90RB 1980-09-30 — —
82751 N41694 1980-09-30 — —
82272 N2975E 1980-09-29 — —
81527 N27483 1980-09-24 — —
81804 N7901S 1980-09-24 — —
83014 N13PL 1980-09-24 — —
81625 N7374V 1980-09-21 — —
82528 N88254 1980-09-21 — —
81617 N8863V 1980-09-20 — —
81333 N12PE 1980-09-17 — —
81735 N27758 1980-09-16 — —
81909 N90915 1980-09-13 — —
82715 N7990J 1980-09-11 — —
81958 N2ZH 1980-09-09 — —
81564 N53817 1980-09-08 — —
81894 N256DE
206
1980-09-08 — —
81764 N8844R 1980-09-07 — —
82227 N8845 1980-09-07 — —
82236 N3084G 1980-09-07 — —
82217 N58005 1980-09-04 — —
81740 N73988 1980-09-03 — —
82950 N99478 1980-09-02 — —
81850 N911CD 1980-09-01 — —