Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

4,501–4,550 of 7,544, newest first

ReportTailAircraftDateSeverityCause
78365 N7871S 1979-09-26 — —
77136 N49673
212
1979-09-25 — —
77785 N8471E 1979-09-25 — —
77819 N5783 1979-09-23 — —
78319 N5052W 1979-09-22 — —
77157 N86932 1979-09-20 — —
79019 N2220W
47G
1979-09-20 — —
79198 CGBHH 1979-09-20 — —
77550 N155AL 1979-09-18 — —
78541 N1321X 1979-09-18 — —
78491 N512YP 1979-09-16 — —
78765 N16877
206
1979-09-16 — —
77922 N7676E
7GC
1979-09-14 — —
78116 N930NR 1979-09-14 — —
77998 N3575 1979-09-12 — —
78220 N90022 1979-09-11 — —
78202 N102CB 1979-09-09 — —
77141 N280C 1979-09-08 — —
77324 N1800G 1979-09-08 — —
77622 N500GH 1979-09-07 — —
77990 N7104J 1979-09-06 — —
77343 N57652 1979-09-03 — —
77994 N11811 1979-09-03 — —
78786 N12848 1979-09-03 — —
77768 N59H 1979-09-02 — —
77504 N908B 1979-09-01 — —
76626 N5013C 1979-08-28 — —
76818 N5152T 1979-08-27 — —
77438 N53753 1979-08-24 — —
77587 N8573F 1979-08-24 — —
77095 N38105 1979-08-21 — —
78433 N4853V 1979-08-21 — —
78531 N13PL 1979-08-20 — —
77549 N1400W 1979-08-19 — —
79149 N2888Z 1979-08-19 — —
77186 N50548 1979-08-18 — —
77591 N7111J 1979-08-18 — —
76996 N7686S 1979-08-17 — —
77464 N88436 1979-08-17 — —
77658 N73963 1979-08-17 — —
76808 N4734S 1979-08-16 — —
76848 N5018F 1979-08-11 — —
77229 N90171 1979-08-08 — —
77244 N6570V 1979-08-08 — —
76691 N7695S 1979-08-05 — —
77491 N74353 1979-08-04 — —
77870 N8667V 1979-08-04 — —
77821 N8533F 1979-08-03 — —
78330 N72487
47G
1979-08-03 — —
76828 N2817B 1979-08-02 — —