Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

4,601–4,650 of 7,544, newest first

ReportTailAircraftDateSeverityCause
76994 N4227A
47D
1979-06-08 — —
76792 N25MP 1979-06-06 — —
76222 N7673S 1979-06-04 — —
77137 N14852 1979-06-03 — —
77317 N7575 1979-06-03 — —
76319 N707FW
204
1979-06-01 — —
76740 N3740G
47G
1979-05-30 — —
78574 N39877 1979-05-29 — —
75749 N5039Y 1979-05-28 — —
76270 N27554 1979-05-28 — —
76926 N8728 1979-05-28 — —
75916 N1077E 1979-05-27 — —
76131 N68367 1979-05-25 — —
76719 N9195L 1979-05-24 — —
76788 N4423 1979-05-23 — —
76054 N64580 1979-05-19 — —
76240 N59520 1979-05-18 — —
76554 N2898G 1979-05-18 — —
75915 N203AL 1979-05-17 — —
76159 N51711 1979-05-17 — —
76210 N96194 1979-05-17 — —
78580 N16859 1979-05-16 — —
75856 N991B 1979-05-14 — —
76252 N53791 1979-05-14 — —
75628 N7829S 1979-05-06 — —
75713 N73979
47G
1979-05-06 — —
77599 N2HJ 1979-05-06 — —
76612 N4862V 1979-04-30 — —
76262 N7637S 1979-04-29 — —
76383 N5034K 1979-04-28 — —
76490 N86725 1979-04-28 — —
76844 N16779 1979-04-28 — —
77127 N2670Z 1979-04-28 — —
75699 N6712D 1979-04-26 — —
75829 N1150W 1979-04-24 — —
76224 N73872 1979-04-24 — —
77129 N49882 1979-04-24 — —
75650 N2685Z 1979-04-20 — —
75795 N31276 1979-04-19 — —
76247 N226RM 1979-04-19 — —
76977 N68632 1979-04-13 — —
77667 N36338 1979-04-13 — —
76138 N902Z
47G
1979-04-12 — —
78155 N59627 1979-04-12 — —
76491 N4790R
206
1979-04-08 — —
75412 N7600E 1979-04-05 — —
77014 N70RB 1979-04-04 — —
75766 N6327D 1979-04-02 — —
76825 N5501U 1979-04-02 — —
76870 N5507K 1979-04-01 — —