Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

4,651–4,700 of 7,544, newest first

ReportTailAircraftDateSeverityCause
77900 N5108X 1979-03-26 — —
75358 N8649V 1979-03-25 — —
75575 N4228A 1979-03-25 — —
76717 N514SF
47G
1979-03-25 — —
75613 N1218W 1979-03-12 — —
76176 N31278 1979-03-07 — —
76035 N33613 1979-03-05 — —
76713 N76TV 1979-03-04 — —
75508 N9001T 1979-03-02 — —
76913 N1385X 1979-03-02 — —
75419 N68D 1979-02-24 — —
76275 N16884 1979-02-24 — —
75183 N2866B 1979-02-17 — —
75971 N2558Z 1979-02-16 — —
75589 N8567F 1979-02-14 — —
75301 N28175 1979-02-11 — —
75302 N302CB 1979-02-11 — —
75377 N86724 1979-02-10 — —
75177 N7622S 1979-02-05 — —
75126 N62972 1979-01-25 — —
75043 N8622V 1979-01-20 — —
75345 N53787 1979-01-20 — —
76735 N4002G 1979-01-20 — —
76514 N2873B 1979-01-17 — —
75601 N7367V 1979-01-15 — —
75094 N55034 1979-01-09 — —
75394 N2AR
47G
1979-01-07 — —
75041 N2596Z 1979-01-06 — —
73788 N8523F 1978-12-31 — —
74753 N49591 1978-12-29 — —
74283 N224RM 1978-12-27 — —
74416 N3099G 1978-12-27 — —
74367 N90115 1978-12-26 — —
74457 N9555E 1978-12-23 — —
73944 N7382V 1978-12-22 — —
74470 N2964W
206
1978-12-21 — —
74007 N4713R 1978-12-19 — —
74555 N53815
7G
1978-12-19 — —
74474 N8756V 1978-12-18 — —
74196 N5026C 1978-12-11 — —
73725 N11H 1978-12-08 — —
74102 N8404E 1978-12-06 — —
74220 N7732 1978-12-06 — —
74224 N972B 1978-12-06 — —
73876 N74459 1978-12-05 — —
74214 N16982
212
1978-12-02 — —
74222 N59456 1978-12-01 — —
74110 N86651 1978-11-30 — —
73807 N33TA 1978-11-25 — —
74104 N86872 1978-11-22 — —