Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

4,901–4,950 of 7,544, newest first

ReportTailAircraftDateSeverityCause
71410 N1773
47G
1978-03-06 — —
70343 N90280 1978-02-24 — —
72552 N1360X 1978-02-21 — —
70965 N88432 1978-02-19 — —
70534 N9421H 1978-02-18 — —
70523 N2598Z 1978-02-11 — —
71544 N145B 1978-02-11 — —
70674 N73288 1978-02-06 — —
70863 N53974 1978-02-05 — —
72180 N6780D
47J
1978-02-05 — —
70636 N8602V 1978-02-04 — —
71889 USA70-16 1978-02-03 — —
70433 N6308N 1978-01-28 — —
70563 N1116E 1978-01-28 — —
70542 N90024 1978-01-25 — —
70415 N9763Z 1978-01-20 — —
70403 N1355X 1978-01-18 — —
70454 N53966 1978-01-18 — —
70467 N9052L 1978-01-17 — —
70577 N67HJ 1978-01-13 — —
70435 N8178J 1978-01-11 — —
72520 N6771D
47J
1978-01-10 — —
70459 N1813 1978-01-07 — —
72697 N200BA 1978-01-05 — —
71082 N2906W 1978-01-04 — —
69794 N86862 1977-12-30 — —
69963 N3045G 1977-12-24 — —
69776 N8852V 1977-12-22 — —
70093 N7860S 1977-12-20 — —
69402 N88049 1977-12-18 — —
70053 N90226 1977-12-15 — —
69869 N5233X 1977-12-14 — —
69666 N2895B
47J
1977-12-13 — —
69418 N2881B
47J
1977-12-06 — —
69860 N7908S 1977-12-05 — —
70080 N1190W 1977-12-03 — —
69970 N9992K
222
1977-12-01 — —
69956 N6611V 1977-11-30 — —
69994 N403EH 1977-11-30 — —
69722 N12PG 1977-11-28 — —
70117 N8442E 1977-11-22 — —
69333 N3085G 1977-11-18 — —
70173 N117L 1977-11-16 — —
69966 N6572V 1977-11-13 — —
69440 N1285R 1977-11-08 — —
69574 N86977 1977-11-07 — —
69677 N9817B 1977-11-07 — —
69119 N7616S 1977-10-25 — —
69435 N8811R 1977-10-25 — —
69261 N1164E 1977-10-23 — —