Accident records / DE HAVILLAND DHC-2 accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

201–250 of 253, newest first

ReportTailAircraftDateSeverityCause
69152 N127WA 1977-08-12 — —
69507 N9300Z 1977-07-01 — —
67159 N9300Z 1977-05-26 — —
67503 N30ST 1977-05-18 — —
64355 N616W 1976-08-09 — —
63734 N832WP 1976-08-07 — —
63865 N90785 1976-06-10 — —
64139 N8690 1976-06-10 — —
63042 N5141G 1976-06-08 — —
62930 N64384 1976-06-03 — —
65784 N3010F 1976-05-14 — —
62493 N63315 1976-04-15 — —
61746 N49235 1976-01-15 — —
60791 N64392 1975-09-12 — —
60311 N5317G 1975-08-15 — —
59921 N5162G 1975-08-14 — —
57031 N28365 1975-07-18 — —
58205 N47032 1975-05-14 — —
57279 N212NY 1975-02-08 — —
57199 N1944 1975-01-13 — —
56759 N4766 1974-12-30 — —
56658 N94477 1974-12-20 — —
56566 N9770Z 1974-11-15 — —
56228 N61610 1974-11-09 — —
56488 N129WA 1974-10-17 — —
55617 N7620 1974-08-13 — —
55800 N4794C 1974-07-15 — —
53569 N5141G 1974-03-16 — —
50989 N88768 1973-08-30 — —
48656 N616W 1973-02-28 — —
46967 N53011 1972-12-11 — —
46850 N4747S 1972-07-24 — —
46976 N5160G 1972-06-27 — —
43169 N1444T 1971-11-11 — —
40951 N2848D 1971-07-06 — —
43439 NCF-ZYE 1971-03-21 — —
34947 N9631 1970-05-02 — —
34455 N7620 1970-04-13 — —
33932 N11255 1970-01-21 — —
31741 N4478 1969-11-10 — —
33573 CF-MGS 1969-07-23 — —
29615 N167W 1969-04-19 — —
27923 N1805R 1968-12-05 — —
27652 N17597 1968-11-30 — —
24804 N751 1968-05-17 — —
22011 CF-ROM 1967-12-23 — —
21982 N2118 1967-09-15 — —
16042 N192Z 1966-11-08 — —
5521 N3791G 1965-11-15 — —
10856 N7904C 1965-10-31 — —