Accident records / DOUGLAS DC-8 accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 193, newest first

ReportTailAircraftDateSeverityCause
DCA06MA022 N748UP 2006-02-08 Minor —
DCA01WA061 N806DH 2001-09-24 None —
MIA85RA039 N1234 1984-11-19 None —
CHI83IA299 N8091U 1983-07-05 None —
86918 N1307L 1981-05-29 — —
79214 N8089U 1980-12-29 — —
83073 N864FT 1980-12-03 — —
83131 N53CA 1980-11-11 — —
83066 N910CL 1980-07-13 — —
83070 N2985U 1980-06-25 — —
83064 N1300L 1980-05-22 — —
79204 N783FT 1980-01-23 — —
75018 N1809E 1979-10-14 — —
74998 N814BN 1979-05-27 — —
70311 N8082U 1978-12-28 — —
74874 N8007U 1978-11-14 — —
74873 N871TV 1978-10-26 — —
74861 N809E 1978-08-08 — —
70295 N1306L 1978-03-28 — —
66030 N911CL 1977-10-02 — —
66027 N812BN 1977-08-07 — —
66025 N815E 1977-08-05 — —
70205 N810BN 1977-05-10 — —
70195 N8093U 1977-04-26 — —
66015 N1302L 1977-02-21 — —
70209 N787FT 1977-01-24 — —
65826 N904CL 1977-01-16 — —
66011 JA8054 1977-01-13 — —
61471 N806E 1976-05-27 — —
57033 N812BN 1975-12-22 — —
57023 N808E 1975-09-22 — —
57036 N6161A 1975-09-20 — —
61290 N912CM 1975-07-18 — —
56999 N798FT 1975-03-21 — —
56855 N8015U 1974-12-15 — —
52413 N1803 1974-12-05 — —
52403 N815E 1974-11-06 — —
56983 OYKTE 1974-10-21 — —
52391 N1303L 1974-07-27 — —
56982 N8960 1974-05-16 — —
52388 N801WA 1974-03-27 — —
56852 N6164A 1974-03-23 — —
56833 N8639 1974-02-17 — —
56979 F-BOLH 1974-02-07 — —
56832 N8148PA 1974-01-03 — —
52202 N4903C 1973-10-18 — —
47944 N794FT 1973-10-08 — —
47935 N802WA 1973-09-08 — —
47938 N821E 1973-08-20 — —
52341 N8960T 1973-06-23 — —