Accident records / DOUGLAS DC-8 accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

51–100 of 193, newest first

ReportTailAircraftDateSeverityCause
47932 N863F 1973-06-20 — —
52211 N6161A 1973-06-15 — —
52340 HP-IDK 1973-06-15 — —
52187 N6163A 1973-04-24 — —
52200 N801WA 1973-03-12 — —
47919 N1302L 1973-02-28 — —
52181 N8782R 1973-01-29 — —
47763 N801E 1972-11-01 — —
47740 N806E 1972-09-17 — —
47738 N8071U 1972-07-21 — —
47902 HB-IDG 1972-07-02 — —
47731 N8615 1972-06-17 — —
47728 N8764E 1972-06-13 — —
47727 N45191 1972-06-11 — —
44044 N1807 1972-05-07 — —
47743 N81668 1972-05-06 — —
44032 N8776 1972-04-21 — —
47742 N787FT 1972-04-18 — —
47744 N8613 1972-04-11 — —
38606 N8613 1971-12-23 — —
43276 N804U 1971-09-12 — —
43274 N8034U 1971-08-21 — —
38604 N8051U 1971-08-14 — —
38595 N8975U 1971-07-26 — —
38571 N812E 1971-05-18 — —
38570 N8091U 1971-05-15 — —
43260 N8762 1971-04-13 — —
43420 XASIA 1971-04-13 — —
38589 N8967U 1971-01-03 — —
33602 N4909C 1970-11-27 — —
38372 N8027 1970-10-28 — —
38378 N2578 1970-10-10 — —
33611 N8022U 1970-09-21 — —
38539 I-DIWZ 1970-09-15 — —
38363 N6161A 1970-08-27 — —
33608 N779C 1970-08-15 — —
38376 N8008F 1970-08-13 — —
38387 N864F 1970-08-07 — —
38351 N8778 1970-07-29 — —
33587 N785FT 1970-07-27 — —
38540 OYKTF 1970-07-19 — —
33586 N45090 1970-05-29 — —
33599 N8028U 1970-05-27 — —
38398 N6163A 1970-05-15 — —
33590 N6162A 1970-04-20 — —
38336 N4907C 1970-03-21 — —
33581 N1803 1970-03-18 — —
38334 N791FT 1970-02-04 — —
28554 N8610 1969-11-28 — —
28548 N8602 1969-11-20 — —