Accident records / DOUGLAS, other models accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

401–450 of 580, newest first

ReportTailAircraftDateSeverityCause
47741 N63NA 1972-04-09 — —
45046 N33327 1972-03-19 — —
44028 N8099U 1972-03-03 — —
44023 N821E 1972-02-26 — —
43279 N1805U 1971-12-04 — —
43248 N60NA 1971-11-26 — —
43112 N6841D 1971-10-20 — —
41959 N514X 1971-10-11 — —
43438 CF-UXB 1971-09-17 — —
43237 N801U 1971-09-01 — —
43273 N103AA 1971-08-17 — —
42966 N51041 1971-07-26 — —
43231 N982NE 1971-06-22 — —
43331 N692A 1971-06-11 — —
40097 N86469 1971-05-04 — —
43349 N57372 1971-04-05 — —
43255 N1066T 1971-03-19 — —
42887 N25 1971-03-11 — —
38561 N92S 1971-02-17 — —
38665 N14273 1971-02-14 — —
38562 N3325L 1971-01-11 — —
38610 N7 1971-01-04 — —
38444 N40XY 1970-12-19 — —
35343 N47 1970-10-01 — —
33588 N4863T 1970-09-08 — —
35091 N1221 1970-08-27 — —
35030 N760Z 1970-07-13 — —
34948 N1549V 1970-06-13 — —
33606 N8787R 1970-06-09 — —
34794 N75430 1970-05-21 — —
38537 HC-AON 1970-04-14 — —
38343 N8047U 1970-03-26 — —
38462 N163J 1970-03-21 — —
33595 N90781 1970-03-20 — —
31218 N686RP 1969-07-26 — —
28536 N8635SW 1969-07-23 — —
30751 N25661 1969-07-19 — —
33537 N139D 1969-07-10 — —
30372 N91356 1969-06-28 — —
33546 HI-168 1969-06-23 — —
29864 N9301R 1969-05-16 — —
30725 N9405Z 1969-05-10 — —
33530 N3934C 1969-04-25 — —
31965 N742J 1969-04-18 — —
33421 N222LW 1969-04-18 — —
29853 N142D 1969-03-20 — —
30249 N3821 1969-03-08 — —
33362 N786FT 1969-02-22 — —
28155 N919P 1968-11-26 — —
27580 N27 1968-11-25 — —