Accident records / DOUGLAS accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

601–650 of 998, newest first

ReportTailAircraftDateSeverityCause
38582 N8943E 1971-12-04 — —
43279 N1805U 1971-12-04 — —
43248 N60NA 1971-11-26 — —
43112 N6841D 1971-10-20 — —
41959 N514X 1971-10-11 — —
38583 N3308L 1971-10-09 — —
43095 N1981W 1971-10-02 — —
43438 CF-UXB 1971-09-17 — —
43276 N804U 1971-09-12 — —
43029 N44992 1971-09-06 — —
43237 N801U 1971-09-01 — —
43270 N967PR 1971-08-24 — —
43274 N8034U 1971-08-21 — —
38597 N3316L 1971-08-18 — —
43273 N103AA 1971-08-17 — —
38604 N8051U 1971-08-14 — —
38595 N8975U 1971-07-26 — —
42966 N51041 1971-07-26 — —
40680 N74844 1971-07-16 — —
38705 N90627 1971-06-27 — —
43240 N937F 1971-06-23 — —
43231 N982NE 1971-06-22 — —
43266 N1070T 1971-06-18 — —
43331 N692A 1971-06-11 — —
38563 N9345 1971-06-06 — —
43264 N8924E 1971-06-01 — —
38599 N1304T 1971-05-22 — —
43259 N8962E 1971-05-21 — —
38571 N812E 1971-05-18 — —
38570 N8091U 1971-05-15 — —
40097 N86469 1971-05-04 — —
43260 N8762 1971-04-13 — —
43420 XASIA 1971-04-13 — —
43257 N8922E 1971-04-12 — —
43349 N57372 1971-04-05 — —
38876 N49319 1971-03-26 — —
43255 N1066T 1971-03-19 — —
42887 N25 1971-03-11 — —
38854 N99H 1971-02-19 — —
38561 N92S 1971-02-17 — —
38665 N14273 1971-02-14 — —
43413 N55L 1971-02-14 — —
38562 N3325L 1971-01-11 — —
38610 N7 1971-01-04 — —
38589 N8967U 1971-01-03 — —
38384 N895E 1970-12-29 — —
38444 N40XY 1970-12-19 — —
33602 N4909C 1970-11-27 — —
33600 N97S 1970-11-14 — —
38372 N8027 1970-10-28 — —