Accident records / DOUGLAS accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

401–450 of 998, newest first

ReportTailAircraftDateSeverityCause
70295 N1306L 1978-03-28 — —
70294 N68045 1978-03-01 — —
72157 N6103C 1978-02-24 — —
74855 N8953E 1978-02-10 — —
70428 N99218 1978-02-09 — —
74939 N189UM 1978-02-08 — —
71620 N15598 1978-01-02 — —
66032 N8047U 1977-12-18 — —
70000 N51071 1977-12-13 — —
70218 UNK/NR 1977-11-22 — —
66030 N911CL 1977-10-02 — —
70238 N4731S 1977-09-27 — —
68747 N6314J 1977-09-12 — —
66024 N956VJ 1977-08-21 — —
70271 RP-C2003 1977-08-19 — —
66027 N812BN 1977-08-07 — —
66025 N815E 1977-08-05 — —
70198 N3002U 1977-08-01 — —
70199 N121AA 1977-07-28 — —
67959 N459 1977-07-18 — —
66026 N515TY 1977-07-16 — —
70214 N66NA 1977-07-10 — —
70234 N75000 1977-07-08 — —
66023 N66NA 1977-07-06 — —
69131 N38AP 1977-06-13 — —
70207 N1833U 1977-06-02 — —
70205 N810BN 1977-05-10 — —
70195 N8093U 1977-04-26 — —
69354 N28392 1977-04-14 — —
66022 N1335U 1977-04-04 — —
68292 N25670 1977-03-18 — —
66758 N10MX 1977-03-17 — —
66327 N174DP 1977-03-03 — —
66015 N1302L 1977-02-21 — —
70209 N787FT 1977-01-24 — —
65826 N904CL 1977-01-16 — —
65901 N73KW 1977-01-15 — —
66011 JA8054 1977-01-13 — —
65798 XA-DUG 1976-12-26 — —
61485 N1070T 1976-11-17 — —
61478 N9104 1976-11-16 — —
61480 N979VJ 1976-11-12 — —
65756 N83FA 1976-09-22 — —
65797 N88939 1976-09-16 — —
64639 N3427G 1976-08-08 — —
63953 N5426E 1976-07-16 — —
65755 N74183 1976-06-28 — —
61469 N994VJ 1976-06-23 — —
62869 N33PB 1976-06-09 — —
61468 N68044 1976-05-27 — —