Accident records / DOUGLAS accidents in 1970

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–40 of 40, newest first

ReportTailAircraftDateSeverityCause
38384 N895E 1970-12-29 — —
38444 N40XY 1970-12-19 — —
33602 N4909C 1970-11-27 — —
33600 N97S 1970-11-14 — —
38372 N8027 1970-10-28 — —
38378 N2578 1970-10-10 — —
35343 N47 1970-10-01 — —
33611 N8022U 1970-09-21 — —
38539 I-DIWZ 1970-09-15 — —
33588 N4863T 1970-09-08 — —
33593 N3329L 1970-09-08 — —
35091 N1221 1970-08-27 — —
38363 N6161A 1970-08-27 — —
33608 N779C 1970-08-15 — —
38376 N8008F 1970-08-13 — —
38387 N864F 1970-08-07 — —
38351 N8778 1970-07-29 — —
33587 N785FT 1970-07-27 — —
38540 OYKTF 1970-07-19 — —
35030 N760Z 1970-07-13 — —
35170 N154R 1970-07-03 — —
34948 N1549V 1970-06-13 — —
33606 N8787R 1970-06-09 — —
33586 N45090 1970-05-29 — —
33599 N8028U 1970-05-27 — —
34794 N75430 1970-05-21 — —
38398 N6163A 1970-05-15 — —
38541 N935F 1970-05-02 — —
33590 N6162A 1970-04-20 — —
38537 HC-AON 1970-04-14 — —
38343 N8047U 1970-03-26 — —
38336 N4907C 1970-03-21 — —
38462 N163J 1970-03-21 — —
33595 N90781 1970-03-20 — —
38330 N913 1970-03-19 — —
33581 N1803 1970-03-18 — —
38339 N8925E 1970-03-17 — —
38416 N31538 1970-02-19 — —
38334 N791FT 1970-02-04 — —
33579 N1308T 1970-01-11 — —