Accident records / GLOBE GC-1B accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

101–150 of 334, newest first

ReportTailAircraftDateSeverityCause
63597 N78287 1976-08-21 — —
63385 N80679 1976-07-31 — —
63253 N78315 1976-07-05 — —
63122 N3208K 1976-06-20 — —
62484 N78037 1976-04-26 — —
61907 N3309K 1976-03-17 — —
61900 N3851K 1976-02-22 — —
61748 N77751 1976-02-14 — —
61720 N80730 1976-01-07 — —
61235 N80532 1975-11-02 — —
60150 N3390K 1975-09-28 — —
58910 N3791K 1975-07-13 — —
58802 N3202K 1975-07-09 — —
58896 N80826 1975-06-15 — —
58281 N80923 1975-05-25 — —
58013 N78164 1975-04-24 — —
57481 N3758K 1975-03-15 — —
57050 N2442B 1975-01-05 — —
56243 N78200 1974-12-29 — —
55676 N4962C 1974-10-27 — —
55170 N80549 1974-08-28 — —
55488 N3716K 1974-08-20 — —
54139 N3342K 1974-07-13 — —
54023 N3311K 1974-06-22 — —
53613 N80965 1974-06-04 — —
54466 N80956 1974-06-01 — —
54726 N80951 1974-05-27 — —
54189 N80843 1974-05-26 — —
54354 N3260K 1974-05-13 — —
53322 N97098 1974-04-05 — —
51648 N80813 1973-09-23 — —
50487 N3822K 1973-09-15 — —
50330 N3754K 1973-09-02 — —
50503 N7CE 1973-08-20 — —
50290 N3753K 1973-07-28 — —
49516 N4962C 1973-06-11 — —
50288 N3394K 1973-05-13 — —
49279 N78282 1973-05-05 — —
49113 N78090 1973-04-27 — —
48647 N2324B 1973-04-21 — —
49022 N80877 1973-03-31 — —
48461 N78116 1973-02-18 — —
48309 N3262K 1973-01-28 — —
44733 N3217K 1972-07-23 — —
45886 N3854K 1972-06-17 — —
45407 N3803K 1972-05-19 — —
44390 N80716 1972-04-14 — —
45089 N3845K 1972-04-12 — —
45126 N2306B 1972-03-19 — —
43732 N2372B 1972-01-30 — —