Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

1–50 of 124, newest first

ReportTailAircraftDateSeverityCause
WPR26LA201 N6440L
AA1
2026-05-25 Minor Landing-flare/touchdown Loss of control in flight
ERA18TA250 N9218L
AA1
2018-09-14 Minor Enroute-cruise Fuel exhaustion
ERA16LA228 N9341L
AA1
2016-06-23 Serious Landing Loss of control on ground
ERA10CA046 N7266L
AA1
2009-11-03 Minor Maneuvering-low-alt flying Low altitude operation/event
LAX05FA090 N5704L 2005-02-10 Fatal —
LAX94LA088 N1413R 1993-12-31 Minor —
CHI91LA242 N6108L
AA1
1991-08-02 Minor —
FTW88LA163 N6208L 1988-09-05 None —
MKC84LA020 N5762L
AA1
1983-11-14 None —
DEN82DA183 N6130L
AA1
1982-09-04 Fatal —
84200 N6282L 1981-05-16 — —
83795 N81YB 1981-04-12 — —
80202 N9611L 1980-07-05 — —
80054 N1630R 1980-04-19 — —
79804 N8894L 1980-04-06 — —
79598 N8964L 1980-03-22 — —
78640 N1360R 1979-12-09 — —
77746 N9552U 1979-11-09 — —
77637 N1650R 1979-10-05 — —
77553 N9784U 1979-09-21 — —
77708 N9293L 1979-09-03 — —
77101 N39056 1979-07-29 — —
78504 N96451 1979-07-29 — —
76997 N9678L 1979-07-23 — —
76969 N9561U 1979-07-04 — —
76329 N9996L 1979-06-17 — —
77036 N9924U 1979-06-16 — —
76154 N9660U 1979-05-27 — —
76929 N9564U 1979-05-13 — —
74601 N9426L 1978-12-17 — —
74290 N9584U 1978-11-12 — —
72926 N1454R 1978-09-02 — —
73048 N1480R 1978-08-27 — —
73394 N6330L 1978-08-26 — —
72435 N9975L 1978-08-21 — —
73272 N9953L 1978-08-20 — —
72635 N1SU 1978-08-04 — —
73728 N9660U 1978-07-25 — —
72809 N9951U 1978-07-21 — —
72420 N39002 1978-07-13 — —
73480 N9397L 1978-07-04 — —
71851 N7667L 1978-06-25 — —
72711 N9334L 1978-06-25 — —
73597 N9544U 1978-06-25 — —
71198 N5697L
AA1
1978-05-29 — —
73822 N1505R 1978-05-29 — —
71125 N9379L 1978-04-22 — —
71524 N6336L 1978-03-19 — —
70616 N9738U 1978-03-17 — —
71005 N9472L 1978-02-26 — —